CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 1950 (Intel Xeon processor 5080, 3.73GHz) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jun-2006 | Software Avail: Mar-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 55.0 | 2911 | 55.0 | 2911 | |
171.swim | 3100 | 135 | 2296 | 135 | 2296 | |
172.mgrid | 1800 | 106 | 1703 | 106 | 1703 | |
173.applu | 2100 | 121 | 1738 | 121 | 1738 | |
177.mesa | 1400 | 71.7 | 1952 | 71.7 | 1952 | |
178.galgel | 2900 | 79.1 | 3667 | 79.1 | 3667 | |
179.art | 2600 | 42.8 | 6079 | 42.8 | 6079 | |
183.equake | 1300 | 59.8 | 2174 | 59.8 | 2174 | |
187.facerec | 1900 | 87.3 | 2177 | 87.3 | 2177 | |
188.ammp | 2200 | 158 | 1392 | 158 | 1392 | |
189.lucas | 2000 | 97.2 | 2058 | 97.2 | 2058 | |
191.fma3d | 2100 | 132 | 1587 | 132 | 1587 | |
200.sixtrack | 1100 | 148 | 741 | 148 | 741 | |
301.apsi | 2600 | 195 | 1330 | 195 | 1330 | |
SPECfp_base2000 | 2015 | |||||
SPECfp2000 | 2015 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes for all benchmarks +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use PORTABILITY FLAGS -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran BASE TUNING Baseline optimizations for C and Fortran: -fast +FDO PEAK TUNING basepeak=yes set for all benchmarks BIOS SETTINGS Snoop Filter enabled in BIOS |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:03 2006 by SPEC CPU2000 HTML formatter v1.01