SPECjbb2005 | SPECjbb2005 bops = 647235, SPECjbb2005 bops/JVM = 647235 | ||
Hewlett-Packard Company HP Proliant DL980 G7 | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_25 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 58248 | |
2 | 118199 | |
3 | 178061 | |
4 | 233281 | |
5 | 277388 | |
6 | 327458 | |
7 | 366454 | |
8 | 421072 | |
9 | 470654 | |
10 | 519551 | |
11 | 536458 | |
12 | 551451 | |
13 | 569279 | |
14 | 583075 | |
15 | 593077 | |
16 | 604411 | |
17 | 612973 | |
18 | 622776 | |
19 | 628858 | |
20 | 651966 | * |
21 | 654488 | * |
22 | 666019 | * |
23 | 655802 | * |
24 | 656371 | * |
25 | 645741 | * |
26 | 643973 | * |
27 | 642673 | * |
28 | 647788 | * |
29 | 637276 | * |
30 | 641856 | * |
31 | 651997 | * |
32 | 640317 | * |
33 | 641778 | * |
34 | 650657 | * |
35 | 637851 | * |
36 | 646003 | * |
37 | 646978 | * |
38 | 642362 | * |
39 | 643425 | * |
40 | 646617 | * |
SPECjbb2005 | (from 20 to 40) | 647235 SPECjbb2005 bops |
SPEC license # 3 | Tested by: Hewlett-Packard Company | Test date: May 20, 2011 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 58248 | 25220 | 15044 | <0.01% | <0.01 | new_order | 768083 | 12.2 | .016 | ||
payment | 529772 | 5.27 | .016 | ||||||||
order_status | 52977 | .649 | .016 | ||||||||
delivery | 52977 | 5.56 | .016 | ||||||||
stock_level | 52978 | .780 | .016 | ||||||||
cust_report | 291456 | 4.76 | .016 | ||||||||
2 | 118199 | 25220 | 22418 | .110% | <0.01 | new_order | 1558665 | 23.4 | .031 | ||
payment | 1075035 | 10.5 | .016 | ||||||||
order_status | 107505 | 1.17 | .016 | ||||||||
delivery | 107504 | 11.6 | .016 | ||||||||
stock_level | 107503 | 1.68 | .016 | ||||||||
cust_report | 591403 | 10.2 | .016 | ||||||||
3 | 178061 | 25220 | 21391 | .325% | <0.01 | new_order | 2349148 | 35.1 | .016 | ||
payment | 1619553 | 15.9 | .032 | ||||||||
order_status | 161955 | 1.70 | .016 | ||||||||
delivery | 161956 | 16.4 | .016 | ||||||||
stock_level | 161955 | 2.30 | .016 | ||||||||
cust_report | 889946 | 16.0 | .032 | ||||||||
4 | 233281 | 25220 | 10775 | .491% | <0.01 | new_order | 3075747 | 46.0 | .016 | ||
payment | 2121723 | 20.9 | .031 | ||||||||
order_status | 212171 | 2.17 | .016 | ||||||||
delivery | 212172 | 24.0 | .031 | ||||||||
stock_level | 212173 | 2.86 | .016 | ||||||||
cust_report | 1167703 | 20.7 | .031 | ||||||||
5 | 277388 | 25220 | 10856 | 2.46% | <0.01 | new_order | 3658501 | 57.1 | .047 | ||
payment | 2522965 | 27.5 | .047 | ||||||||
order_status | 252295 | 3.13 | .016 | ||||||||
delivery | 252296 | 28.4 | .047 | ||||||||
stock_level | 252298 | 3.69 | .016 | ||||||||
cust_report | 1387436 | 25.7 | .047 | ||||||||
6 | 327458 | 25220 | 592 | .912% | <0.01 | new_order | 4323049 | 69.5 | .062 | ||
payment | 2981352 | 33.1 | .047 | ||||||||
order_status | 298137 | 3.83 | .016 | ||||||||
delivery | 298137 | 33.9 | .047 | ||||||||
stock_level | 298136 | 4.27 | .016 | ||||||||
cust_report | 1639667 | 30.5 | .047 | ||||||||
7 | 366454 | 25220 | 22886 | 2.32% | <0.01 | new_order | 4832357 | 80.6 | .047 | ||
payment | 3332951 | 38.5 | .047 | ||||||||
order_status | 333294 | 4.16 | .016 | ||||||||
delivery | 333296 | 40.1 | .047 | ||||||||
stock_level | 333297 | 4.77 | .016 | ||||||||
cust_report | 1833552 | 35.7 | .047 | ||||||||
8 | 421072 | 25220 | 12986 | 1.90% | <0.01 | new_order | 5553434 | 91.2 | .047 | ||
payment | 3829841 | 45.0 | .047 | ||||||||
order_status | 382986 | 4.97 | .016 | ||||||||
delivery | 382986 | 44.3 | .047 | ||||||||
stock_level | 382984 | 5.72 | .047 | ||||||||
cust_report | 2106253 | 41.5 | .047 | ||||||||
9 | 470654 | 25220 | 15121 | 1.63% | <0.01 | new_order | 6207245 | 105 | .047 | ||
payment | 4280668 | 50.1 | .047 | ||||||||
order_status | 428064 | 5.17 | .016 | ||||||||
delivery | 428069 | 50.6 | .047 | ||||||||
stock_level | 428067 | 5.98 | .016 | ||||||||
cust_report | 2354090 | 45.5 | .047 | ||||||||
10 | 519551 | 25220 | 6428 | .684% | <0.01 | new_order | 6851577 | 115 | .047 | ||
payment | 4725554 | 56.8 | .047 | ||||||||
order_status | 472556 | 6.44 | .016 | ||||||||
delivery | 472556 | 54.1 | .047 | ||||||||
stock_level | 472557 | 7.16 | .031 | ||||||||
cust_report | 2599522 | 52.1 | .047 | ||||||||
11 | 536458 | 25220 | 1986 | 20.8% | <0.01 | new_order | 7075849 | 128 | .031 | ||
payment | 4879172 | 61.7 | .031 | ||||||||
order_status | 487920 | 6.62 | .016 | ||||||||
delivery | 487914 | 59.6 | .031 | ||||||||
stock_level | 487916 | 6.98 | .016 | ||||||||
cust_report | 2682478 | 57.8 | .031 | ||||||||
12 | 551451 | 25220 | 1233 | 23.3% | <0.01 | new_order | 7272633 | 138 | .047 | ||
payment | 5015701 | 67.3 | .047 | ||||||||
order_status | 501572 | 6.82 | .016 | ||||||||
delivery | 501572 | 67.0 | .047 | ||||||||
stock_level | 501567 | 8.04 | .016 | ||||||||
cust_report | 2758771 | 63.9 | .047 | ||||||||
13 | 569279 | 25220 | 4801 | 28.0% | <0.01 | new_order | 7507930 | 151 | .047 | ||
payment | 5177858 | 71.9 | .047 | ||||||||
order_status | 517787 | 7.58 | .016 | ||||||||
delivery | 517787 | 72.1 | .047 | ||||||||
stock_level | 517786 | 8.90 | .016 | ||||||||
cust_report | 2847766 | 68.6 | .047 | ||||||||
14 | 583075 | 25220 | 11781 | 33.4% | <0.01 | new_order | 7690617 | 160 | .047 | ||
payment | 5303340 | 78.2 | .047 | ||||||||
order_status | 530335 | 8.72 | .047 | ||||||||
delivery | 530336 | 79.4 | .047 | ||||||||
stock_level | 530331 | 10.4 | .016 | ||||||||
cust_report | 2916051 | 72.3 | .047 | ||||||||
15 | 593077 | 25220 | 21303 | 30.0% | <0.01 | new_order | 7821042 | 171 | .047 | ||
payment | 5394294 | 84.6 | .047 | ||||||||
order_status | 539430 | 8.70 | .016 | ||||||||
delivery | 539430 | 84.8 | .047 | ||||||||
stock_level | 539430 | 12.1 | .031 | ||||||||
cust_report | 2967569 | 78.3 | .047 | ||||||||
16 | 604411 | 25220 | 10520 | 33.4% | <0.01 | new_order | 7971839 | 178 | .047 | ||
payment | 5497195 | 90.4 | .047 | ||||||||
order_status | 549721 | 9.79 | .046 | ||||||||
delivery | 549716 | 92.5 | .047 | ||||||||
stock_level | 549723 | 12.1 | .047 | ||||||||
cust_report | 3022588 | 84.2 | .047 | ||||||||
17 | 612973 | 25220 | 1868 | 29.8% | <0.01 | new_order | 8084661 | 193 | .047 | ||
payment | 5575085 | 92.2 | .047 | ||||||||
order_status | 557509 | 9.92 | .047 | ||||||||
delivery | 557507 | 98.7 | .047 | ||||||||
stock_level | 557503 | 13.1 | .016 | ||||||||
cust_report | 3065509 | 89.1 | .047 | ||||||||
18 | 622776 | 25220 | 18705 | 22.0% | <0.01 | new_order | 8212997 | 204 | .047 | ||
payment | 5664247 | 96.8 | .047 | ||||||||
order_status | 566423 | 10.6 | .047 | ||||||||
delivery | 566428 | 107 | .047 | ||||||||
stock_level | 566422 | 13.0 | .016 | ||||||||
cust_report | 3115495 | 94.8 | .047 | ||||||||
19 | 628858 | 25220 | 14216 | 21.1% | <0.01 | new_order | 8293195 | 213 | .047 | ||
payment | 5719556 | 101 | .047 | ||||||||
order_status | 571957 | 11.1 | .047 | ||||||||
delivery | 571951 | 115 | .047 | ||||||||
stock_level | 571953 | 14.0 | .016 | ||||||||
cust_report | 3145946 | 101 | .047 | ||||||||
20 | 651966 | 25220 | 5491 | 2.83% | 2.00 | new_order | 70131634 | 1823 | .063 | ||
payment | 48363216 | 895 | .063 | ||||||||
order_status | 4836326 | 96.4 | .047 | ||||||||
delivery | 4836326 | 1037 | .063 | ||||||||
stock_level | 4836321 | 132 | .047 | ||||||||
cust_report | 26594806 | 874 | .063 | ||||||||
21 | 654488 | 25220 | 16718 | 8.32% | 1.82 | new_order | 70275247 | 1893 | .234 | ||
payment | 48463614 | 934 | .234 | ||||||||
order_status | 4846366 | 106 | .219 | ||||||||
delivery | 4846367 | 1101 | .265 | ||||||||
stock_level | 4846363 | 140 | .219 | ||||||||
cust_report | 26652037 | 918 | .219 | ||||||||
22 | 666019 | 25220 | 15960 | 14.7% | .237 | new_order | 70401729 | 2004 | .422 | ||
payment | 48552345 | 987 | .421 | ||||||||
order_status | 4855230 | 104 | .422 | ||||||||
delivery | 4855234 | 1134 | .422 | ||||||||
stock_level | 4855236 | 146 | .421 | ||||||||
cust_report | 26702966 | 968 | .422 | ||||||||
23 | 655802 | 25220 | 1394 | 20.3% | 2.80 | new_order | 71096724 | 2110 | .422 | ||
payment | 49032129 | 1052 | .639 | ||||||||
order_status | 4903215 | 113 | .421 | ||||||||
delivery | 4903212 | 1199 | .422 | ||||||||
stock_level | 4903215 | 153 | .422 | ||||||||
cust_report | 26967563 | 1005 | .437 | ||||||||
24 | 656371 | 25220 | 18064 | 22.5% | 1.89 | new_order | 70523935 | 2189 | .422 | ||
payment | 48637306 | 1079 | .422 | ||||||||
order_status | 4863726 | 117 | .422 | ||||||||
delivery | 4863731 | 1272 | .422 | ||||||||
stock_level | 4863724 | 163 | .422 | ||||||||
cust_report | 26750672 | 1064 | .422 | ||||||||
25 | 645741 | 25220 | 1821 | 31.1% | .088 | new_order | 68158249 | 2207 | .515 | ||
payment | 47004085 | 1096 | .422 | ||||||||
order_status | 4700406 | 118 | .422 | ||||||||
delivery | 4700412 | 1261 | .436 | ||||||||
stock_level | 4700406 | 161 | .422 | ||||||||
cust_report | 25849950 | 1030 | .624 | ||||||||
26 | 643973 | 25220 | 3466 | 33.0% | 1.91 | new_order | 69205212 | 2320 | .609 | ||
payment | 47727561 | 1141 | .436 | ||||||||
order_status | 4772758 | 126 | .468 | ||||||||
delivery | 4772758 | 1332 | .593 | ||||||||
stock_level | 4772758 | 174 | .422 | ||||||||
cust_report | 26249919 | 1119 | .686 | ||||||||
27 | 642673 | 25220 | 1521 | 28.0% | 4.41 | new_order | 70762719 | 2461 | .608 | ||
payment | 48800890 | 1217 | .515 | ||||||||
order_status | 4880088 | 136 | .422 | ||||||||
delivery | 4880088 | 1434 | .624 | ||||||||
stock_level | 4880091 | 182 | .437 | ||||||||
cust_report | 26839045 | 1177 | .546 | ||||||||
28 | 647788 | 25220 | 17133 | 37.1% | 1.90 | new_order | 69613106 | 2498 | .827 | ||
payment | 48007413 | 1263 | .764 | ||||||||
order_status | 4800742 | 135 | .422 | ||||||||
delivery | 4800740 | 1451 | .624 | ||||||||
stock_level | 4800741 | 189 | .452 | ||||||||
cust_report | 26401699 | 1208 | .608 | ||||||||
29 | 637276 | 25220 | 15022 | 41.5% | 1.85 | new_order | 68444969 | 2542 | .796 | ||
payment | 47204203 | 1281 | .640 | ||||||||
order_status | 4720422 | 136 | .796 | ||||||||
delivery | 4720421 | 1499 | .687 | ||||||||
stock_level | 4720420 | 192 | .998 | ||||||||
cust_report | 25963430 | 1240 | .655 | ||||||||
30 | 641856 | 25220 | 17962 | 35.0% | 1.33 | new_order | 68585166 | 2660 | .843 | ||
payment | 47300718 | 1318 | .717 | ||||||||
order_status | 4730078 | 141 | .531 | ||||||||
delivery | 4730077 | 1558 | .764 | ||||||||
stock_level | 4730073 | 190 | .452 | ||||||||
cust_report | 26016268 | 1270 | .796 | ||||||||
31 | 651997 | 25220 | 20109 | 50.3% | 1.89 | new_order | 70058242 | 2843 | .827 | ||
payment | 48316132 | 1390 | .811 | ||||||||
order_status | 4831607 | 152 | .593 | ||||||||
delivery | 4831611 | 1627 | .843 | ||||||||
stock_level | 4831615 | 209 | .811 | ||||||||
cust_report | 26574021 | 1339 | 1.01 | ||||||||
32 | 640317 | 25220 | 16609 | 54.6% | 2.44 | new_order | 69172716 | 2861 | 1.06 | ||
payment | 47704975 | 1431 | .983 | ||||||||
order_status | 4770494 | 148 | .640 | ||||||||
delivery | 4770496 | 1655 | 1.16 | ||||||||
stock_level | 4770504 | 209 | .655 | ||||||||
cust_report | 26237220 | 1369 | .764 | ||||||||
33 | 641778 | 25220 | 19418 | 40.9% | 2.11 | new_order | 69107419 | 2934 | .905 | ||
payment | 47661930 | 1456 | .874 | ||||||||
order_status | 4766193 | 157 | .671 | ||||||||
delivery | 4766191 | 1746 | 1.05 | ||||||||
stock_level | 4766186 | 210 | .827 | ||||||||
cust_report | 26216416 | 1418 | .874 | ||||||||
34 | 650657 | 25220 | 17778 | 41.3% | 1.60 | new_order | 69714023 | 3068 | 1.22 | ||
payment | 48078474 | 1512 | 1.03 | ||||||||
order_status | 4807842 | 161 | .436 | ||||||||
delivery | 4807848 | 1777 | 1.23 | ||||||||
stock_level | 4807843 | 230 | .843 | ||||||||
cust_report | 26442887 | 1481 | 1.05 | ||||||||
35 | 637851 | 25220 | 9537 | 41.1% | .549 | new_order | 67637438 | 3029 | 1.05 | ||
payment | 46643695 | 1562 | 1.23 | ||||||||
order_status | 4664370 | 166 | .655 | ||||||||
delivery | 4664372 | 1787 | 1.01 | ||||||||
stock_level | 4664369 | 218 | .858 | ||||||||
cust_report | 25649934 | 1439 | 1.03 | ||||||||
36 | 646003 | 25220 | 8970 | 31.8% | 2.97 | new_order | 70153122 | 3246 | 1.06 | ||
payment | 48378998 | 1614 | 1.01 | ||||||||
order_status | 4837903 | 175 | .811 | ||||||||
delivery | 4837900 | 1873 | .999 | ||||||||
stock_level | 4837904 | 228 | .812 | ||||||||
cust_report | 26604891 | 1604 | 1.06 | ||||||||
37 | 646978 | 25220 | 15474 | 38.7% | 2.12 | new_order | 69670689 | 3310 | 1.06 | ||
payment | 48048322 | 1668 | .843 | ||||||||
order_status | 4804835 | 176 | .843 | ||||||||
delivery | 4804827 | 1915 | .858 | ||||||||
stock_level | 4804828 | 258 | .796 | ||||||||
cust_report | 26425956 | 1599 | 1.01 | ||||||||
38 | 642362 | 25220 | 6938 | 36.4% | 2.52 | new_order | 69447108 | 3389 | 1.12 | ||
payment | 47893753 | 1707 | 1.17 | ||||||||
order_status | 4789375 | 186 | .655 | ||||||||
delivery | 4789376 | 1972 | 1.22 | ||||||||
stock_level | 4789372 | 254 | .889 | ||||||||
cust_report | 26340438 | 1643 | 1.06 | ||||||||
39 | 643425 | 25220 | 16070 | 32.7% | 2.72 | new_order | 69698195 | 3534 | 1.23 | ||
payment | 48067207 | 1770 | 1.45 | ||||||||
order_status | 4806721 | 191 | 1.05 | ||||||||
delivery | 4806723 | 2024 | 1.25 | ||||||||
stock_level | 4806716 | 265 | .843 | ||||||||
cust_report | 26436192 | 1665 | 1.25 | ||||||||
40 | 646617 | 25220 | 5383 | 33.8% | 2.49 | new_order | 69890942 | 3596 | 1.23 | ||
payment | 48198626 | 1799 | 1.44 | ||||||||
order_status | 4819863 | 188 | .827 | ||||||||
delivery | 4819866 | 2086 | 1.19 | ||||||||
stock_level | 4819862 | 268 | .889 | ||||||||
cust_report | 26506298 | 1747 | 1.22 |
First published at SPEC.org on 12-Sep-2011