SPECjbb2005 | SPECjbb2005 bops = 872972, SPECjbb2005 bops/JVM = 872972 | ||
Penguin Computing Inc./Azul Systems Inc. Penguin Relion 1Z Server/Azul Compute Appliance 7280B | |||
Azul Systems Inc. Azul Java Virtual Machine 2.3.2.0-12 HotSpot(TM) 64-Bit Server VM (build 1.5.0_07) for Linux i686 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 1802 | |
2 | 4176 | |
3 | 6291 | |
4 | 8404 | |
5 | 10489 | |
6 | 12476 | |
7 | 14641 | |
8 | 16141 | |
9 | 18303 | |
10 | 19264 | |
11 | 21499 | |
12 | 22985 | |
13 | 26231 | |
14 | 26504 | |
15 | 29104 | |
16 | 30604 | |
17 | 32628 | |
18 | 35140 | |
19 | 35622 | |
20 | 38256 | |
21 | 40299 | |
22 | 42234 | |
23 | 44118 | |
24 | 45498 | |
25 | 47094 | |
26 | 49792 | |
27 | 51236 | |
28 | 52811 | |
29 | 55869 | |
30 | 57352 | |
31 | 58371 | |
32 | 60909 | |
33 | 63009 | |
34 | 64443 | |
35 | 66819 | |
36 | 70753 | |
37 | 71559 | |
38 | 72762 | |
39 | 74284 | |
40 | 76210 | |
41 | 76657 | |
42 | 80343 | |
43 | 80956 | |
44 | 82671 | |
45 | 85120 | |
46 | 86236 | |
47 | 88171 | |
48 | 89522 | |
49 | 91535 | |
50 | 91332 | |
51 | 94389 | |
52 | 96392 | |
53 | 97686 | |
54 | 99887 | |
55 | 102368 | |
56 | 102620 | |
57 | 105777 | |
58 | 107716 | |
59 | 108905 | |
60 | 110055 | |
61 | 112256 | |
62 | 114311 | |
63 | 116371 | |
64 | 116118 | |
65 | 120433 | |
66 | 122511 | |
67 | 123814 | |
68 | 126687 | |
69 | 128147 | |
70 | 126533 | |
71 | 124755 | |
72 | 129360 | |
73 | 131005 | |
74 | 128583 | |
75 | 133617 | |
76 | 134203 | |
77 | 145507 | |
78 | 147891 | |
79 | 151412 | |
80 | 152764 | |
81 | 152967 | |
82 | 150529 | |
83 | 157335 | |
84 | 159884 | |
85 | 159965 | |
86 | 161755 | |
87 | 167331 | |
88 | 166089 | |
89 | 167097 | |
90 | 170638 | |
91 | 166923 | |
92 | 174020 | |
93 | 176461 | |
94 | 177926 | |
95 | 179865 | |
96 | 177147 | |
97 | 183259 | |
98 | 183504 | |
99 | 186328 | |
100 | 181209 | |
101 | 190797 | |
102 | 190592 | |
103 | 193479 | |
104 | 187519 | |
105 | 203356 | |
106 | 197994 | |
107 | 206414 | |
108 | 191311 | |
109 | 200267 | |
110 | 203210 | |
111 | 212256 | |
112 | 204510 | |
113 | 215390 | |
114 | 216764 | |
115 | 217737 | |
116 | 209931 | |
117 | 220499 | |
118 | 218075 | |
119 | 222973 | |
120 | 214755 | |
121 | 221510 | |
122 | 228184 | |
123 | 224028 | |
124 | 223285 | |
125 | 222671 | |
126 | 225538 | |
127 | 223216 | |
128 | 227389 | |
129 | 228347 | |
130 | 227373 | |
131 | 233479 | |
132 | 234140 | |
133 | 237357 | |
134 | 236562 | |
135 | 239716 | |
136 | 243340 | |
137 | 237447 | |
138 | 245758 | |
139 | 246529 | |
140 | 248422 | |
141 | 245625 | |
142 | 253905 | |
143 | 255893 | |
144 | 252565 | |
145 | 259905 | |
146 | 262016 | |
147 | 259197 | |
148 | 265334 | |
149 | 267498 | |
150 | 262027 | |
151 | 269595 | |
152 | 271449 | |
153 | 267265 | |
154 | 274412 | |
155 | 275593 | |
156 | 272397 | |
157 | 278511 | |
158 | 279662 | |
159 | 277470 | |
160 | 281665 | |
161 | 284122 | |
162 | 282755 | |
163 | 287010 | |
164 | 288422 | |
165 | 285787 | |
166 | 292003 | |
167 | 293288 | |
168 | 295301 | |
169 | 295518 | |
170 | 294393 | |
171 | 298560 | |
172 | 299969 | |
173 | 297766 | |
174 | 302856 | |
175 | 303871 | |
176 | 302314 | |
177 | 307259 | |
178 | 305424 | |
179 | 309644 | |
180 | 312143 | |
181 | 304762 | |
182 | 315122 | |
183 | 316201 | |
184 | 313703 | |
185 | 319088 | |
186 | 311013 | |
187 | 321725 | |
188 | 323734 | |
189 | 317230 | |
190 | 326133 | |
191 | 316807 | |
192 | 329159 | |
193 | 330325 | |
194 | 320839 | |
195 | 333019 | |
196 | 323434 | |
197 | 336350 | |
198 | 337825 | |
199 | 325458 | |
200 | 340710 | |
201 | 328917 | |
202 | 343560 | |
203 | 344887 | |
204 | 334338 | |
205 | 348094 | |
206 | 333838 | |
207 | 350488 | |
208 | 352564 | |
209 | 338546 | |
210 | 354000 | |
211 | 352392 | |
212 | 356878 | |
213 | 343448 | |
214 | 360107 | |
215 | 360895 | |
216 | 358449 | |
217 | 364568 | |
218 | 361399 | |
219 | 366894 | |
220 | 365593 | |
221 | 369917 | |
222 | 368018 | |
223 | 372635 | |
224 | 374342 | |
225 | 371836 | |
226 | 377373 | |
227 | 374369 | |
228 | 379815 | |
229 | 376274 | |
230 | 382080 | |
231 | 380081 | |
232 | 385407 | |
233 | 381668 | |
234 | 388149 | |
235 | 389360 | |
236 | 387126 | |
237 | 392506 | |
238 | 390207 | |
239 | 394807 | |
240 | 392465 | |
241 | 397292 | |
242 | 394924 | |
243 | 399572 | |
244 | 397815 | |
245 | 403623 | |
246 | 401046 | |
247 | 405454 | |
248 | 403151 | |
249 | 409036 | |
250 | 406479 | |
251 | 411310 | |
252 | 408375 | |
253 | 414079 | |
254 | 411596 | |
255 | 417695 | |
256 | 413395 | |
257 | 416631 | |
258 | 418621 | |
259 | 422819 | |
260 | 419594 | |
261 | 425612 | |
262 | 422447 | |
263 | 426887 | |
264 | 424894 | |
265 | 429678 | |
266 | 426719 | |
267 | 433662 | |
268 | 429308 | |
269 | 436165 | |
270 | 432989 | |
271 | 438047 | |
272 | 435756 | |
273 | 442046 | |
274 | 438778 | |
275 | 443616 | |
276 | 441125 | |
277 | 447549 | |
278 | 448666 | |
279 | 446001 | |
280 | 450854 | |
281 | 441293 | |
282 | 448036 | |
283 | 440680 | |
284 | 456882 | |
285 | 439919 | |
286 | 459355 | |
287 | 446149 | |
288 | 460575 | |
289 | 448575 | |
290 | 448269 | |
291 | 467136 | |
292 | 453411 | |
293 | 469531 | |
294 | 454371 | |
295 | 471187 | |
296 | 454727 | |
297 | 473614 | |
298 | 457623 | |
299 | 459489 | |
300 | 477929 | |
301 | 461721 | |
302 | 480558 | |
303 | 457830 | |
304 | 482819 | |
305 | 461770 | |
306 | 485236 | |
307 | 480510 | |
308 | 477228 | |
309 | 489971 | |
310 | 474959 | |
311 | 491972 | |
312 | 488604 | |
313 | 489060 | |
314 | 496165 | |
315 | 492483 | |
316 | 498322 | |
317 | 494097 | |
318 | 495520 | |
319 | 502768 | |
320 | 498956 | |
321 | 506004 | |
322 | 501676 | |
323 | 501943 | |
324 | 509081 | |
325 | 505671 | |
326 | 511259 | |
327 | 508300 | |
328 | 509292 | |
329 | 515902 | |
330 | 510706 | |
331 | 518613 | |
332 | 508188 | |
333 | 515641 | |
334 | 523255 | |
335 | 517612 | |
336 | 518798 | |
337 | 525163 | |
338 | 521236 | |
339 | 528567 | |
340 | 524368 | |
341 | 526104 | |
342 | 532080 | |
343 | 528538 | |
344 | 529315 | |
345 | 535765 | |
346 | 532947 | |
347 | 538261 | |
348 | 540760 | |
349 | 536236 | |
350 | 543524 | |
351 | 538652 | |
352 | 538981 | |
353 | 546859 | |
354 | 541707 | |
355 | 543231 | |
356 | 551982 | |
357 | 546418 | |
358 | 547256 | |
359 | 555073 | |
360 | 547934 | |
361 | 550253 | |
362 | 556921 | |
363 | 552613 | |
364 | 554440 | |
365 | 561196 | |
366 | 556678 | |
367 | 558413 | |
368 | 564915 | |
369 | 561019 | |
370 | 556885 | |
371 | 568844 | |
372 | 550865 | |
373 | 556484 | |
374 | 574210 | |
375 | 558958 | |
376 | 556907 | |
377 | 578196 | |
378 | 558730 | |
379 | 563999 | |
380 | 581465 | |
381 | 564786 | |
382 | 558417 | |
383 | 583802 | |
384 | 567704 | |
385 | 566727 | |
386 | 563663 | |
387 | 590259 | |
388 | 571472 | |
389 | 564628 | |
390 | 593093 | |
391 | 565356 | |
392 | 569816 | |
393 | 596263 | |
394 | 572929 | |
395 | 578341 | |
396 | 601040 | |
397 | 576096 | |
398 | 574839 | |
399 | 569880 | |
400 | 603928 | |
401 | 597925 | |
402 | 599431 | |
403 | 609236 | |
404 | 603198 | |
405 | 601695 | |
406 | 605453 | |
407 | 612644 | |
408 | 608068 | |
409 | 609860 | |
410 | 608195 | |
411 | 618932 | |
412 | 612377 | |
413 | 613639 | |
414 | 623585 | |
415 | 617509 | |
416 | 617314 | |
417 | 618536 | |
418 | 626251 | |
419 | 621396 | |
420 | 622123 | |
421 | 622011 | |
422 | 630208 | |
423 | 623622 | |
424 | 626827 | |
425 | 626387 | |
426 | 635927 | |
427 | 629245 | |
428 | 631383 | |
429 | 631549 | |
430 | 639050 | |
431 | 634218 | |
432 | 635396 | |
433 | 635909 | |
434 | 645150 | |
435 | 645392 | |
436 | 640974 | |
437 | 641380 | |
438 | 640657 | |
439 | 649369 | |
440 | 644923 | |
441 | 646634 | |
442 | 647650 | |
443 | 656130 | |
444 | 649635 | |
445 | 650669 | |
446 | 651186 | |
447 | 651904 | |
448 | 661148 | |
449 | 654868 | |
450 | 656157 | |
451 | 656961 | |
452 | 658331 | |
453 | 668573 | |
454 | 660270 | |
455 | 651792 | |
456 | 662183 | |
457 | 671286 | |
458 | 663851 | |
459 | 656287 | |
460 | 667398 | |
461 | 654312 | |
462 | 676274 | |
463 | 669319 | |
464 | 670705 | |
465 | 671204 | |
466 | 658272 | |
467 | 682522 | |
468 | 655499 | |
469 | 654811 | |
470 | 662038 | |
471 | 663938 | |
472 | 687940 | |
473 | 662239 | |
474 | 664827 | |
475 | 665880 | |
476 | 662711 | |
477 | 692705 | |
478 | 668071 | |
479 | 670057 | |
480 | 668030 | |
481 | 669518 | |
482 | 698308 | |
483 | 699792 | |
484 | 668269 | |
485 | 666358 | |
486 | 665695 | |
487 | 668274 | |
488 | 705187 | |
489 | 671835 | |
490 | 667685 | |
491 | 675235 | |
492 | 689133 | |
493 | 708188 | |
494 | 679548 | |
495 | 695425 | |
496 | 700835 | |
497 | 701185 | |
498 | 700948 | |
499 | 715754 | |
500 | 706069 | |
501 | 709397 | |
502 | 712790 | |
503 | 713863 | |
504 | 716739 | |
505 | 700194 | |
506 | 723212 | |
507 | 715490 | |
508 | 718955 | |
509 | 720399 | |
510 | 718501 | |
511 | 721705 | |
512 | 719475 | |
513 | 731643 | |
514 | 724725 | |
515 | 724857 | |
516 | 727498 | |
517 | 727551 | |
518 | 727942 | |
519 | 730632 | |
520 | 731433 | |
521 | 739850 | |
522 | 731069 | |
523 | 733813 | |
524 | 732688 | |
525 | 734989 | |
526 | 737913 | |
527 | 736454 | |
528 | 737972 | |
529 | 738992 | |
530 | 750512 | |
531 | 741667 | |
532 | 742377 | |
533 | 743677 | |
534 | 744852 | |
535 | 746458 | |
536 | 746360 | |
537 | 747129 | |
538 | 748037 | |
539 | 758501 | |
540 | 750166 | |
541 | 751262 | |
542 | 751513 | |
543 | 754141 | |
544 | 754070 | |
545 | 756605 | |
546 | 757369 | |
547 | 756724 | |
548 | 758289 | |
549 | 757902 | |
550 | 769802 | |
551 | 749382 | |
552 | 762024 | |
553 | 763421 | |
554 | 764893 | |
555 | 747095 | |
556 | 764353 | |
557 | 765616 | |
558 | 767475 | |
559 | 766542 | |
560 | 752939 | |
561 | 780518 | |
562 | 753736 | |
563 | 754871 | |
564 | 771394 | |
565 | 753946 | |
566 | 753994 | |
567 | 745810 | |
568 | 751139 | |
569 | 747272 | |
570 | 755635 | |
571 | 763179 | |
572 | 790550 | |
573 | 755398 | |
574 | 764587 | |
575 | 757517 | |
576 | 757798 | |
577 | 759302 | |
578 | 784502 | |
579 | 756100 | |
580 | 758278 | |
581 | 761630 | |
582 | 759615 | |
583 | 778593 | |
584 | 800248 | |
585 | 799924 | |
586 | 759711 | |
587 | 763946 | |
588 | 789558 | |
589 | 787743 | |
590 | 791486 | |
591 | 794448 | |
592 | 781554 | |
593 | 779679 | |
594 | 794258 | |
595 | 794421 | |
596 | 798720 | |
597 | 797412 | |
598 | 789821 | |
599 | 802494 | |
600 | 806252 | |
601 | 805599 | |
602 | 808977 | |
603 | 808910 | |
604 | 811583 | |
605 | 800110 | |
606 | 819539 | |
607 | 823795 | |
608 | 824949 | |
609 | 823188 | |
610 | 826585 | |
611 | 826115 | |
612 | 828337 | |
613 | 828567 | |
614 | 830439 | |
615 | 831345 | |
616 | 821426 | |
617 | 821391 | |
618 | 818219 | |
619 | 821626 | |
620 | 822670 | |
621 | 824181 | |
622 | 822728 | |
623 | 825765 | |
624 | 827541 | |
625 | 828163 | |
626 | 829954 | |
627 | 829743 | |
628 | 831272 | |
629 | 829639 | |
630 | 830397 | |
631 | 832690 | |
632 | 833339 | |
633 | 833825 | |
634 | 833516 | |
635 | 832179 | |
636 | 837387 | |
637 | 836163 | |
638 | 839544 | |
639 | 839306 | |
640 | 837935 | |
641 | 840409 | |
642 | 839215 | |
643 | 842835 | |
644 | 844396 | |
645 | 842319 | |
646 | 844046 | |
647 | 821868 | |
648 | 844878 | |
649 | 848425 | |
650 | 847946 | |
651 | 848291 | |
652 | 835024 | |
653 | 834318 | |
654 | 850961 | |
655 | 850025 | |
656 | 826781 | |
657 | 828653 | |
658 | 830981 | |
659 | 835159 | |
660 | 841505 | |
661 | 833135 | |
662 | 827468 | |
663 | 828528 | |
664 | 833432 | |
665 | 829224 | |
666 | 827489 | |
667 | 832817 | |
668 | 839199 | |
669 | 833746 | |
670 | 841622 | |
671 | 826744 | |
672 | 833958 | |
673 | 839658 | |
674 | 835333 | |
675 | 833146 | |
676 | 835834 | |
677 | 839756 | |
678 | 835057 | |
679 | 831063 | |
680 | 866886 | |
681 | 828147 | |
682 | 836476 | |
683 | 838127 | |
684 | 871033 | |
685 | 837990 | |
686 | 871757 | |
687 | 875729 | |
688 | 874317 | |
689 | 877852 | |
690 | 874889 | |
691 | 876003 | |
692 | 874692 | |
693 | 874413 | |
694 | 876953 | |
695 | 883601 | |
696 | 885399 | |
697 | 870641 | |
698 | 882561 | |
699 | 886376 | |
700 | 885093 | |
701 | 887699 | |
702 | 888553 | |
703 | 887168 | |
704 | 889627 | |
705 | 890632 | |
706 | 891298 | |
707 | 894416 | |
708 | 895503 | |
709 | 894669 | |
710 | 893873 | |
711 | 896080 | |
712 | 895574 | |
713 | 891189 | |
714 | 895951 | |
715 | 896797 | |
716 | 898102 | |
717 | 900666 | |
718 | 900869 | |
719 | 900561 | |
720 | 901812 | |
721 | 901217 | |
722 | 900056 | |
723 | 900932 | |
724 | 887712 | |
725 | 901533 | |
726 | 900229 | |
727 | 903647 | |
728 | 906286 | |
729 | 906395 | |
730 | 906087 | |
731 | 909936 | |
732 | 909851 | |
733 | 908093 | |
734 | 910193 | |
735 | 910633 | |
736 | 908619 | |
737 | 907955 | |
738 | 909654 | |
739 | 912953 | |
740 | 913129 | |
741 | 913632 | |
742 | 915951 | |
743 | 914044 | |
744 | 915301 | |
745 | 915461 | |
746 | 912288 | |
747 | 912653 | |
748 | 914631 | |
749 | 918223 | |
750 | 892486 | |
751 | 918593 | |
752 | 897575 | |
753 | 920591 | |
754 | 918355 | |
755 | 889680 | |
756 | 865891 | |
757 | 887672 | |
758 | 884914 | |
759 | 878593 | |
760 | 894223 | * |
761 | 888568 | * |
762 | 899479 | * |
763 | 897946 | * |
764 | 900027 | * |
765 | 895187 | * |
766 | 892695 | * |
767 | 896351 | * |
768 | 893484 | * |
769 | 895485 | * |
770 | 890733 | * |
771 | 894236 | * |
772 | 893114 | * |
773 | 893174 | * |
774 | 890672 | * |
775 | 894068 | * |
776 | 889341 | * |
777 | 907828 | * |
778 | 898956 | * |
779 | 896029 | * |
780 | 904432 | * |
781 | 903967 | * |
782 | 903137 | * |
783 | 904752 | * |
784 | 907948 | * |
785 | 909115 | * |
786 | 908826 | * |
787 | 909200 | * |
788 | 910570 | * |
789 | 907353 | * |
790 | 906235 | * |
791 | 911188 | * |
792 | 908209 | * |
793 | 907104 | * |
794 | 910217 | * |
795 | 906771 | * |
796 | 906943 | * |
797 | 908033 | * |
798 | 907188 | * |
799 | 905912 | * |
800 | 905648 | * |
801 | 907412 | * |
802 | 905703 | * |
803 | 905526 | * |
804 | 906548 | * |
805 | 903095 | * |
806 | 902447 | * |
807 | 905012 | * |
808 | 902098 | * |
809 | 904846 | * |
810 | 900724 | * |
811 | 901629 | * |
812 | 904872 | * |
813 | 900363 | * |
814 | 899340 | * |
815 | 903046 | * |
816 | 898876 | * |
817 | 899930 | * |
818 | 902001 | * |
819 | 899690 | * |
820 | 898156 | * |
821 | 897050 | * |
822 | 897608 | * |
823 | 898250 | * |
824 | 894640 | * |
825 | 898875 | * |
826 | 894150 | * |
827 | 894729 | * |
828 | 896493 | * |
829 | 891363 | * |
830 | 895444 | * |
831 | 893822 | * |
832 | 896021 | * |
833 | 891592 | * |
834 | 889935 | * |
835 | 892725 | * |
836 | 884604 | * |
837 | 891163 | * |
838 | 884695 | * |
839 | 888996 | * |
840 | 886668 | * |
841 | 888088 | * |
842 | 886327 | * |
843 | 888628 | * |
844 | 883543 | * |
845 | 887252 | * |
846 | 883020 | * |
847 | 883148 | * |
848 | 882177 | * |
849 | 884389 | * |
850 | 878073 | * |
851 | 881166 | * |
852 | 876276 | * |
853 | 880983 | * |
854 | 881212 | * |
855 | 881204 | * |
856 | 878635 | * |
857 | 873664 | * |
858 | 874879 | * |
859 | 877138 | * |
860 | 875566 | * |
861 | 869310 | * |
862 | 878810 | * |
863 | 875002 | * |
864 | 870282 | * |
865 | 875393 | * |
866 | 869563 | * |
867 | 873055 | * |
868 | 877017 | * |
869 | 874332 | * |
870 | 878170 | * |
871 | 873709 | * |
872 | 885168 | * |
873 | 882157 | * |
874 | 886885 | * |
875 | 885164 | * |
876 | 884412 | * |
877 | 883069 | * |
878 | 887076 | * |
879 | 885414 | * |
880 | 890449 | * |
881 | 888524 | * |
882 | 888199 | * |
883 | 891313 | * |
884 | 887732 | * |
885 | 890723 | * |
886 | 888820 | * |
887 | 890860 | * |
888 | 889438 | * |
889 | 888419 | * |
890 | 891248 | * |
891 | 886751 | * |
892 | 890129 | * |
893 | 887220 | * |
894 | 890568 | * |
895 | 888296 | * |
896 | 887687 | * |
897 | 889312 | * |
898 | 886233 | * |
899 | 889162 | * |
900 | 886605 | * |
901 | 888610 | * |
902 | 884982 | * |
903 | 888205 | * |
904 | 886489 | * |
905 | 884503 | * |
906 | 887985 | * |
907 | 885717 | * |
908 | 887124 | * |
909 | 884383 | * |
910 | 886564 | * |
911 | 884136 | * |
912 | 887252 | * |
913 | 883674 | * |
914 | 884823 | * |
915 | 883759 | * |
916 | 883190 | * |
917 | 883230 | * |
918 | 883758 | * |
919 | 884995 | * |
920 | 882375 | * |
921 | 886100 | * |
922 | 881373 | * |
923 | 884255 | * |
924 | 882096 | * |
925 | 884062 | * |
926 | 879195 | * |
927 | 881765 | * |
928 | 879303 | * |
929 | 878794 | * |
930 | 880519 | * |
931 | 882374 | * |
932 | 879365 | * |
933 | 881033 | * |
934 | 878156 | * |
935 | 879826 | * |
936 | 877670 | * |
937 | 879927 | * |
938 | 871711 | * |
939 | 875821 | * |
940 | 876110 | * |
941 | 878101 | * |
942 | 869927 | * |
943 | 875794 | * |
944 | 876040 | * |
945 | 872798 | * |
946 | 871934 | * |
947 | 872817 | * |
948 | 872769 | * |
949 | 865678 | * |
950 | 871503 | * |
951 | 868725 | * |
952 | 869749 | * |
953 | 872717 | * |
954 | 866081 | * |
955 | 870288 | * |
956 | 870248 | * |
957 | 863300 | * |
958 | 864222 | * |
959 | 863210 | * |
960 | 859040 | * |
961 | 864358 | * |
962 | 865833 | * |
963 | 865008 | * |
964 | 868144 | * |
965 | 867433 | * |
966 | 879384 | * |
967 | 875235 | * |
968 | 870661 | * |
969 | 873174 | * |
970 | 875790 | * |
971 | 876520 | * |
972 | 871919 | * |
973 | 880036 | * |
974 | 875250 | * |
975 | 880367 | * |
976 | 877567 | * |
977 | 880100 | * |
978 | 876692 | * |
979 | 881609 | * |
980 | 876687 | * |
981 | 880905 | * |
982 | 876465 | * |
983 | 881679 | * |
984 | 879808 | * |
985 | 879539 | * |
986 | 877904 | * |
987 | 880810 | * |
988 | 878033 | * |
989 | 880365 | * |
990 | 876579 | * |
991 | 879656 | * |
992 | 877439 | * |
993 | 880812 | * |
994 | 876124 | * |
995 | 879260 | * |
996 | 876427 | * |
997 | 879433 | * |
998 | 873387 | * |
999 | 879506 | * |
1000 | 875711 | * |
1001 | 879155 | * |
1002 | 874510 | * |
1003 | 879041 | * |
1004 | 875688 | * |
1005 | 875973 | * |
1006 | 875195 | * |
1007 | 877759 | * |
1008 | 875283 | * |
1009 | 878024 | * |
1010 | 874424 | * |
1011 | 877890 | * |
1012 | 874872 | * |
1013 | 877417 | * |
1014 | 874567 | * |
1015 | 877479 | * |
1016 | 874023 | * |
1017 | 876259 | * |
1018 | 873782 | * |
1019 | 876321 | * |
1020 | 875954 | * |
1021 | 876361 | * |
1022 | 876207 | * |
1023 | 872036 | * |
1024 | 875203 | * |
1025 | 870502 | * |
1026 | 874964 | * |
1027 | 872057 | * |
1028 | 874775 | * |
1029 | 873240 | * |
1030 | 872804 | * |
1031 | 872787 | * |
1032 | 875572 | * |
1033 | 871716 | * |
1034 | 871406 | * |
1035 | 875350 | * |
1036 | 868265 | * |
1037 | 872883 | * |
1038 | 869663 | * |
1039 | 874722 | * |
1040 | 864941 | * |
1041 | 871668 | * |
1042 | 870827 | * |
1043 | 866834 | * |
1044 | 872829 | * |
1045 | 865400 | * |
1046 | 869076 | * |
1047 | 867170 | * |
1048 | 867630 | * |
1049 | 865058 | * |
1050 | 862638 | * |
1051 | 869641 | * |
1052 | 863401 | * |
1053 | 863666 | * |
1054 | 859348 | * |
1055 | 860049 | * |
1056 | 867225 | * |
1057 | 871286 | * |
1058 | 863786 | * |
1059 | 872006 | * |
1060 | 865075 | * |
1061 | 872871 | * |
1062 | 868105 | * |
1063 | 871781 | * |
1064 | 874418 | * |
1065 | 868191 | * |
1066 | 871569 | * |
1067 | 870040 | * |
1068 | 872382 | * |
1069 | 871623 | * |
1070 | 872910 | * |
1071 | 869683 | * |
1072 | 874539 | * |
1073 | 873054 | * |
1074 | 873929 | * |
1075 | 875944 | * |
1076 | 876484 | * |
1077 | 874436 | * |
1078 | 876082 | * |
1079 | 873971 | * |
1080 | 874914 | * |
1081 | 873258 | * |
1082 | 875269 | * |
1083 | 873367 | * |
1084 | 876524 | * |
1085 | 873094 | * |
1086 | 873599 | * |
1087 | 874367 | * |
1088 | 874602 | * |
1089 | 874663 | * |
1090 | 870931 | * |
1091 | 874314 | * |
1092 | 870815 | * |
1093 | 875419 | * |
1094 | 870729 | * |
1095 | 875271 | * |
1096 | 869532 | * |
1097 | 873700 | * |
1098 | 871151 | * |
1099 | 873106 | * |
1100 | 871833 | * |
1101 | 873425 | * |
1102 | 870362 | * |
1103 | 872691 | * |
1104 | 873424 | * |
1105 | 873317 | * |
1106 | 872477 | * |
1107 | 871038 | * |
1108 | 873655 | * |
1109 | 869768 | * |
1110 | 872506 | * |
1111 | 868727 | * |
1112 | 872123 | * |
1113 | 870002 | * |
1114 | 872170 | * |
1115 | 869555 | * |
1116 | 871777 | * |
1117 | 872296 | * |
1118 | 868937 | * |
1119 | 872108 | * |
1120 | 868500 | * |
1121 | 871856 | * |
1122 | 867593 | * |
1123 | 872239 | * |
1124 | 868591 | * |
1125 | 869318 | * |
1126 | 870730 | * |
1127 | 869125 | * |
1128 | 871360 | * |
1129 | 868487 | * |
1130 | 872280 | * |
1131 | 867345 | * |
1132 | 869912 | * |
1133 | 867856 | * |
1134 | 870872 | * |
1135 | 870774 | * |
1136 | 867551 | * |
1137 | 869593 | * |
1138 | 867536 | * |
1139 | 868654 | * |
1140 | 867187 | * |
1141 | 867021 | * |
1142 | 869399 | * |
1143 | 867596 | * |
1144 | 865291 | * |
1145 | 860468 | * |
1146 | 864919 | * |
1147 | 862343 | * |
1148 | 862412 | * |
1149 | 865296 | * |
1150 | 863762 | * |
1151 | 870030 | * |
1152 | 862158 | * |
1153 | 864289 | * |
1154 | 868591 | * |
1155 | 866551 | * |
1156 | 870039 | * |
1157 | 866230 | * |
1158 | 868931 | * |
1159 | 868736 | * |
1160 | 866093 | * |
1161 | 871515 | * |
1162 | 866353 | * |
1163 | 868455 | * |
1164 | 864846 | * |
1165 | 869751 | * |
1166 | 869531 | * |
1167 | 871510 | * |
1168 | 871755 | * |
1169 | 866294 | * |
1170 | 871918 | * |
1171 | 868264 | * |
1172 | 871834 | * |
1173 | 867320 | * |
1174 | 871402 | * |
1175 | 867869 | * |
1176 | 871522 | * |
1177 | 868839 | * |
1178 | 871853 | * |
1179 | 870399 | * |
1180 | 868429 | * |
1181 | 870268 | * |
1182 | 867130 | * |
1183 | 870849 | * |
1184 | 868356 | * |
1185 | 870589 | * |
1186 | 869229 | * |
1187 | 871159 | * |
1188 | 868176 | * |
1189 | 871029 | * |
1190 | 870710 | * |
1191 | 868126 | * |
1192 | 870817 | * |
1193 | 867711 | * |
1194 | 870782 | * |
1195 | 865368 | * |
1196 | 870410 | * |
1197 | 867771 | * |
1198 | 870601 | * |
1199 | 869056 | * |
1200 | 867950 | * |
1201 | 869741 | * |
1202 | 867348 | * |
1203 | 869673 | * |
1204 | 866912 | * |
1205 | 869604 | * |
1206 | 865466 | * |
1207 | 869129 | * |
1208 | 866787 | * |
1209 | 869318 | * |
1210 | 869343 | * |
1211 | 866723 | * |
1212 | 868205 | * |
1213 | 865665 | * |
1214 | 868515 | * |
1215 | 865449 | * |
1216 | 867547 | * |
1217 | 868361 | * |
1218 | 868222 | * |
1219 | 869492 | * |
1220 | 865629 | * |
1221 | 868435 | * |
1222 | 863659 | * |
1223 | 867946 | * |
1224 | 863907 | * |
1225 | 867282 | * |
1226 | 866387 | * |
1227 | 864592 | * |
1228 | 867467 | * |
1229 | 863209 | * |
1230 | 866105 | * |
1231 | 865007 | * |
1232 | 867777 | * |
1233 | 866651 | * |
1234 | 863075 | * |
1235 | 868297 | * |
1236 | 864447 | * |
1237 | 864833 | * |
1238 | 867260 | * |
1239 | 866819 | * |
1240 | 867366 | * |
1241 | 858676 | * |
1242 | 865721 | * |
1243 | 862749 | * |
1244 | 866591 | * |
1245 | 865740 | * |
1246 | 864998 | * |
1247 | 866399 | * |
1248 | 864137 | * |
1249 | 865860 | * |
1250 | 863632 | * |
1251 | 866982 | * |
1252 | 864758 | * |
1253 | 865361 | * |
1254 | 867294 | * |
1255 | 864903 | * |
1256 | 867621 | * |
1257 | 863121 | * |
1258 | 867043 | * |
1259 | 864665 | * |
1260 | 867672 | * |
1261 | 867140 | * |
1262 | 866814 | * |
1263 | 869782 | * |
1264 | 864402 | * |
1265 | 869034 | * |
1266 | 863656 | * |
1267 | 868699 | * |
1268 | 865628 | * |
1269 | 868222 | * |
1270 | 866957 | * |
1271 | 868354 | * |
1272 | 868830 | * |
1273 | 862951 | * |
1274 | 868479 | * |
1275 | 864547 | * |
1276 | 868255 | * |
1277 | 864292 | * |
1278 | 867557 | * |
1279 | 867689 | * |
1280 | 868164 | * |
1281 | 867116 | * |
1282 | 865171 | * |
1283 | 867990 | * |
1284 | 865200 | * |
1285 | 868712 | * |
1286 | 863685 | * |
1287 | 867322 | * |
1288 | 863957 | * |
1289 | 866961 | * |
1290 | 867269 | * |
1291 | 862424 | * |
1292 | 867313 | * |
