SPECjbb2005 | SPECjbb2005 bops = 41986, SPECjbb2005 bops/JVM = 41986 | ||
Fujitsu Siemens Computers PRIMERGY RX300 S2, Dual-Core Intel Xeon processor 2.80GHz | |||
SUN Microsystems, Inc Java HotSpot(TM) Server VM (build 1.5.0_06-b05) |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 9724 | |
2 | 18891 | |
3 | 21388 | |
4 | 26507 | |
5 | 36063 | |
6 | 34255 | |
7 | 36942 | |
8 | 43624 | * |
9 | 42811 | * |
10 | 42473 | * |
11 | 42088 | * |
12 | 41737 | * |
13 | 40735 | * |
14 | 42103 | * |
15 | 41494 | * |
16 | 40812 | * |
SPECjbb2005 | (from 8 to 16) | 41986 SPECjbb2005 bops |
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: 02.12.2005 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 9724 | 1510 | 588 | <0.01% | <0.01 | new_order | 128292 | 11.1 | .078 | ||
payment | 88449 | 5.00 | .328 | ||||||||
order_status | 8845 | .498 | .016 | ||||||||
delivery | 8845 | 7.84 | .937 | ||||||||
stock_level | 8844 | .662 | .016 | ||||||||
cust_report | 48608 | 4.13 | .125 | ||||||||
2 | 18891 | 1541 | 262 | .490% | <0.01 | new_order | 249041 | 21.1 | .219 | ||
payment | 171821 | 8.86 | .187 | ||||||||
order_status | 17182 | 1.05 | .016 | ||||||||
delivery | 17182 | 15.6 | 1.06 | ||||||||
stock_level | 17182 | 1.61 | .172 | ||||||||
cust_report | 94601 | 10.0 | .438 | ||||||||
3 | 21388 | 1554 | 496 | 19.1% | <0.01 | new_order | 282168 | 28.7 | .625 | ||
payment | 194540 | 11.8 | .110 | ||||||||
order_status | 19454 | 1.39 | .016 | ||||||||
delivery | 19453 | 27.6 | 1.78 | ||||||||
stock_level | 19456 | 3.66 | 1.61 | ||||||||
cust_report | 106913 | 15.0 | 1.41 | ||||||||
4 | 26507 | 1575 | 137 | 14.4% | <0.01 | new_order | 362900 | 40.8 | 2.44 | ||
payment | 250390 | 15.0 | 1.00 | ||||||||
order_status | 25040 | 1.85 | .016 | ||||||||
delivery | 25038 | 38.0 | 3.58 | ||||||||
stock_level | 25038 | 2.42 | .031 | ||||||||
cust_report | 137884 | 24.4 | 2.42 | ||||||||
5 | 36063 | 1581 | 455 | 20.2% | <0.01 | new_order | 479203 | 49.4 | .781 | ||
payment | 330237 | 23.5 | .828 | ||||||||
order_status | 33023 | 3.46 | .922 | ||||||||
delivery | 33023 | 42.7 | 1.44 | ||||||||
stock_level | 33025 | 3.79 | .594 | ||||||||
cust_report | 181269 | 24.7 | 1.19 | ||||||||
6 | 34255 | 1582 | 445 | 15.2% | <0.01 | new_order | 467033 | 66.8 | 3.27 | ||
payment | 322281 | 25.2 | 1.02 | ||||||||
order_status | 32227 | 3.03 | .062 | ||||||||
delivery | 32225 | 49.4 | 3.41 | ||||||||
stock_level | 32229 | 5.54 | 1.13 | ||||||||
cust_report | 177529 | 33.9 | 3.30 | ||||||||
7 | 36942 | 1581 | 214 | 15.2% | <0.01 | new_order | 490040 | 66.2 | 2.06 | ||
payment | 337929 | 27.6 | 1.06 | ||||||||
order_status | 33793 | 2.77 | .047 | ||||||||
delivery | 33792 | 62.9 | 4.55 | ||||||||
stock_level | 33794 | 4.43 | .047 | ||||||||
cust_report | 185831 | 43.3 | 2.27 | ||||||||
8 | 43624 | 1580 | 770 | 1.22% | .072 | new_order | 4603882 | 606 | 1.69 | ||
payment | 3174921 | 240 | .687 | ||||||||
order_status | 317492 | 32.0 | .579 | ||||||||
delivery | 317490 | 620 | 2.17 | ||||||||
stock_level | 317490 | 50.2 | .641 | ||||||||
cust_report | 1745939 | 327 | 1.75 | ||||||||
9 | 42811 | 1580 | 692 | 8.03% | .638 | new_order | 4543326 | 671 | 3.50 | ||
payment | 3133407 | 272 | 4.52 | ||||||||
order_status | 313341 | 37.3 | 3.55 | ||||||||
delivery | 313339 | 708 | 8.39 | ||||||||
stock_level | 313341 | 57.4 | 3.45 | ||||||||
cust_report | 1723496 | 381 | 4.67 | ||||||||
10 | 42473 | 1580 | 785 | 15.9% | .039 | new_order | 4480354 | 741 | 3.66 | ||
payment | 3090147 | 301 | 1.50 | ||||||||
order_status | 309012 | 43.9 | 3.24 | ||||||||
delivery | 309015 | 780 | 4.86 | ||||||||
stock_level | 309014 | 59.6 | .125 | ||||||||
cust_report | 1699935 | 413 | 2.22 | ||||||||
11 | 42088 | 1572 | 974 | 18.3% | .697 | new_order | 4469709 | 821 | 5.34 | ||
payment | 3082256 | 338 | 1.72 | ||||||||
order_status | 308226 | 49.9 | 2.00 | ||||||||
delivery | 308225 | 852 | 3.92 | ||||||||
stock_level | 308227 | 67.8 | 3.75 | ||||||||
cust_report | 1694795 | 467 | 5.36 | ||||||||
12 | 41737 | 1572 | 1031 | 25.7% | .019 | new_order | 4402389 | 893 | 4.53 | ||
payment | 3036011 | 353 | 2.24 | ||||||||
order_status | 303600 | 55.2 | 6.78 | ||||||||
delivery | 303596 | 938 | 11.0 | ||||||||
stock_level | 303602 | 71.3 | .157 | ||||||||
cust_report | 1669627 | 498 | 4.03 | ||||||||
13 | 40735 | 1572 | 1228 | 21.7% | .898 | new_order | 4335005 | 979 | 4.84 | ||
payment | 2989116 | 391 | 2.41 | ||||||||
order_status | 298914 | 57.8 | 2.69 | ||||||||
delivery | 298910 | 1020 | 9.80 | ||||||||
stock_level | 298914 | 76.6 | .172 | ||||||||
cust_report | 1643245 | 538 | 6.95 | ||||||||
14 | 42103 | 1572 | 904 | 31.9% | .045 | new_order | 4442137 | 1039 | 3.17 | ||
payment | 3063397 | 426 | 1.38 | ||||||||
order_status | 306341 | 57.2 | 3.14 | ||||||||
delivery | 306339 | 1096 | 5.03 | ||||||||
stock_level | 306337 | 87.8 | 1.38 | ||||||||
cust_report | 1684665 | 579 | 3.22 | ||||||||
15 | 41494 | 1564 | 673 | 24.2% | .078 | new_order | 4378498 | 1160 | 6.50 | ||
payment | 3020094 | 461 | 5.58 | ||||||||
order_status | 302011 | 69.9 | 6.94 | ||||||||
delivery | 302007 | 1176 | 11.3 | ||||||||
stock_level | 302007 | 105 | 5.53 | ||||||||
cust_report | 1661689 | 606 | 5.63 | ||||||||
16 | 40812 | 1564 | 728 | 18.2% | .045 | new_order | 4305916 | 1194 | 4.75 | ||
payment | 2969514 | 465 | 1.67 | ||||||||
order_status | 296950 | 80.8 | 6.97 | ||||||||
delivery | 296947 | 1258 | 5.78 | ||||||||
stock_level | 296951 | 97.5 | 4.69 | ||||||||
cust_report | 1633102 | 658 | 4.70 |
First published at SPEC.org on 21-Dec-2005