SPECjbb2000 | SPECjbb2000 = 43486 ops/s | ||
Tyan Computer Corporation S2865 | |||
BEA Systems BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 37275 | |
2 | 43561 | |
3 | 43763 | |
4 | 43923 | * |
5 | 43272 | * |
6 | 43504 | * |
7 | 43379 | * |
8 | 43355 | * |
SPECjbb2000 | (from 4 to 8) | 43486 ops/s |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Jul 6, 2005 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 37275 | 1800 | 35.9 | <0.01% | <0.01 | new_order | 1944842 | 64.6 | .362 | ||
payment | 1944844 | 27.9 | .407 | ||||||||
order_status | 194483 | 3.05 | .157 | ||||||||
delivery | 194484 | 7.46 | .154 | ||||||||
stock_level | 194484 | 11.2 | .154 | ||||||||
2 | 43561 | 1800 | 54.9 | .698% | <0.01 | new_order | 2272689 | 133 | .374 | ||
payment | 2272690 | 57.0 | .330 | ||||||||
order_status | 227269 | 5.24 | .154 | ||||||||
delivery | 227269 | 14.2 | .308 | ||||||||
stock_level | 227267 | 22.6 | .308 | ||||||||
3 | 43763 | 1800 | 71.1 | .192% | <0.01 | new_order | 2283225 | 200 | .622 | ||
payment | 2283221 | 83.4 | .417 | ||||||||
order_status | 228322 | 9.80 | .385 | ||||||||
delivery | 228322 | 21.8 | .517 | ||||||||
stock_level | 228324 | 35.0 | .586 | ||||||||
4 | 43923 | 1800 | 90.6 | 3.64% | <0.01 | new_order | 2291731 | 269 | .616 | ||
payment | 2291729 | 116 | .637 | ||||||||
order_status | 229173 | 7.94 | .594 | ||||||||
delivery | 229171 | 26.3 | .890 | ||||||||
stock_level | 229173 | 45.6 | .550 | ||||||||
5 | 43272 | 1800 | 105 | 1.67% | <0.01 | new_order | 2257832 | 331 | 1.16 | ||
payment | 2257827 | 140 | 1.07 | ||||||||
order_status | 225785 | 15.6 | .605 | ||||||||
delivery | 225785 | 30.6 | .891 | ||||||||
stock_level | 225781 | 60.5 | 1.30 | ||||||||
6 | 43504 | 1800 | 123 | 2.61% | <0.01 | new_order | 2269846 | 405 | 1.38 | ||
payment | 2269847 | 169 | .946 | ||||||||
order_status | 226986 | 12.9 | .759 | ||||||||
delivery | 226983 | 37.9 | .781 | ||||||||
stock_level | 226984 | 69.9 | .990 | ||||||||
7 | 43379 | 1800 | 139 | 2.79% | <0.01 | new_order | 2263391 | 465 | 1.27 | ||
payment | 2263403 | 203 | 1.33 | ||||||||
order_status | 226339 | 17.4 | .913 | ||||||||
delivery | 226340 | 53.3 | 1.13 | ||||||||
stock_level | 226339 | 79.5 | 1.24 | ||||||||
8 | 43355 | 1800 | 154 | 5.17% | <0.01 | new_order | 2261963 | 510 | 2.07 | ||
payment | 2261956 | 236 | 1.95 | ||||||||
order_status | 226198 | 26.3 | 1.08 | ||||||||
delivery | 226197 | 65.0 | 1.07 | ||||||||
stock_level | 226196 | 90.0 | 1.80 |
First published at SPEC.org on 03-Aug-2005