SPECjbb2000 | SPECjbb2000 = 214932 ops/s | ||
Hewlett-Packard Company HP 9000 rp4440-8 Server (PA-RISC 8800) | |||
Hewlett-Packard Company HP Hotspot 1.4.2.04 (32-bit) on HP-UX 11i for PA-RISC 8800 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 26242 | |
2 | 55112 | |
3 | 82404 | |
4 | 108642 | |
5 | 134295 | |
6 | 161398 | |
7 | 192597 | |
8 | 216833 | * |
9 | 215952 | * |
10 | 216016 | * |
11 | 216084 | * |
12 | 215191 | * |
13 | 214504 | * |
14 | 213876 | * |
15 | 213028 | * |
16 | 212909 | * |
SPECjbb2000 | (from 8 to 16) | 214932 ops/s |
SPEC license # 3 | Tested by: Hewlett-Packard Company | Test date: Jun 30, 2004 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 26242 | 3325 | 29.5 | <0.01% | <0.01 | new_order | 1369043 | 60.1 | .100 | ||
payment | 1369041 | 25.4 | .040 | ||||||||
order_status | 136905 | 3.04 | .020 | ||||||||
delivery | 136904 | 7.56 | .020 | ||||||||
stock_level | 136904 | 13.0 | .030 | ||||||||
2 | 55112 | 3325 | 57.2 | 1.07% | <0.01 | new_order | 2875429 | 126 | .100 | ||
payment | 2875432 | 55.1 | .040 | ||||||||
order_status | 287542 | 6.12 | .020 | ||||||||
delivery | 287542 | 17.4 | .020 | ||||||||
stock_level | 287543 | 25.7 | .040 | ||||||||
3 | 82404 | 3325 | 71.0 | .991% | <0.01 | new_order | 4299340 | 188 | .111 | ||
payment | 4299338 | 84.9 | .111 | ||||||||
order_status | 429932 | 9.69 | .030 | ||||||||
delivery | 429933 | 25.9 | .100 | ||||||||
stock_level | 429936 | 35.8 | .060 | ||||||||
4 | 108642 | 3325 | 110 | 1.25% | .033 | new_order | 5670177 | 249 | .100 | ||
payment | 5670177 | 111 | .100 | ||||||||
order_status | 567018 | 11.6 | .020 | ||||||||
delivery | 567019 | 38.3 | .090 | ||||||||
stock_level | 567015 | 47.6 | .060 | ||||||||
5 | 134295 | 3325 | 113 | 1.98% | .042 | new_order | 7009607 | 312 | .080 | ||
payment | 7009607 | 141 | .080 | ||||||||
order_status | 700961 | 15.6 | .040 | ||||||||
delivery | 700961 | 45.0 | .023 | ||||||||
stock_level | 700960 | 57.5 | .080 | ||||||||
6 | 161398 | 3325 | 165 | 1.99% | <0.01 | new_order | 8421469 | 375 | .100 | ||
payment | 8421474 | 169 | .100 | ||||||||
order_status | 842146 | 18.1 | .023 | ||||||||
delivery | 842146 | 53.6 | .100 | ||||||||
stock_level | 842149 | 69.9 | .100 | ||||||||
7 | 192597 | 3325 | 152 | 1.76% | <0.01 | new_order | 10049372 | 434 | .140 | ||
payment | 10049380 | 196 | .140 | ||||||||
order_status | 1004938 | 22.4 | .140 | ||||||||
delivery | 1004940 | 63.6 | .023 | ||||||||
stock_level | 1004938 | 80.3 | .120 | ||||||||
8 | 216833 | 3325 | 197 | 1.03% | <0.01 | new_order | 11313961 | 489 | .140 | ||
payment | 11313969 | 228 | .140 | ||||||||
order_status | 1131395 | 24.7 | .120 | ||||||||
delivery | 1131395 | 70.2 | .040 | ||||||||
stock_level | 1131396 | 94.9 | .110 | ||||||||
9 | 215952 | 3325 | 193 | 13.4% | <0.01 | new_order | 11267047 | 549 | .220 | ||
payment | 11267043 | 253 | .220 | ||||||||
order_status | 1126705 | 27.3 | .120 | ||||||||
delivery | 1126704 | 79.4 | .200 | ||||||||
stock_level | 1126704 | 108 | .180 | ||||||||
10 | 216016 | 3325 | 228 | 18.7% | .025 | new_order | 11273214 | 616 | .860 | ||
payment | 11273218 | 277 | .160 | ||||||||
order_status | 1127316 | 31.7 | .280 | ||||||||
delivery | 1127318 | 89.3 | .140 | ||||||||
stock_level | 1127322 | 114 | .220 | ||||||||
11 | 216084 | 3325 | 224 | 18.8% | .023 | new_order | 11276469 | 670 | .220 | ||
payment | 11276479 | 305 | .220 | ||||||||
order_status | 1127646 | 34.1 | .200 | ||||||||
delivery | 1127648 | 98.8 | .200 | ||||||||
stock_level | 1127648 | 130 | 1.16 | ||||||||
12 | 215191 | 3325 | 263 | 19.0% | .025 | new_order | 11230147 | 730 | .600 | ||
payment | 11230142 | 329 | .220 | ||||||||
order_status | 1123012 | 37.2 | .220 | ||||||||
delivery | 1123012 | 107 | .220 | ||||||||
stock_level | 1123015 | 142 | .340 | ||||||||
13 | 214504 | 3325 | 257 | 23.1% | <0.01 | new_order | 11192158 | 779 | 1.04 | ||
payment | 11192168 | 371 | .880 | ||||||||
order_status | 1119214 | 41.2 | .220 | ||||||||
delivery | 1119215 | 113 | .300 | ||||||||
stock_level | 1119215 | 149 | .400 | ||||||||
14 | 213876 | 3325 | 293 | 17.7% | .025 | new_order | 11161509 | 859 | 1.08 | ||
payment | 11161515 | 382 | .360 | ||||||||
order_status | 1116154 | 45.3 | .320 | ||||||||
delivery | 1116153 | 123 | .240 | ||||||||
stock_level | 1116153 | 157 | .340 | ||||||||
15 | 213028 | 3325 | 292 | 17.2% | .042 | new_order | 11119148 | 912 | .840 | ||
payment | 11119155 | 410 | .960 | ||||||||
order_status | 1111915 | 50.3 | .300 | ||||||||
delivery | 1111916 | 131 | .340 | ||||||||
stock_level | 1111915 | 174 | .700 | ||||||||
16 | 212909 | 3325 | 325 | 18.7% | <0.01 | new_order | 11109219 | 978 | 1.24 | ||
payment | 11109221 | 441 | .700 | ||||||||
order_status | 1110923 | 49.6 | .300 | ||||||||
delivery | 1110921 | 145 | .400 | ||||||||
stock_level | 1110924 | 178 | 1.34 |
First published at SPEC.org on 21-Jul-2004