SPECjbb2000 | SPECjbb2000 = 93272 ops/s | ||
IBM Corporation IBM eServer pSeries 660 Model 6M1 (750 MHz) | |||
IBM Corporation J2RE 1.3.1 IBM AIX build ca1311-20011123a |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 10491 | |
2 | 24120 | |
3 | 36085 | |
4 | 48070 | |
5 | 59606 | |
6 | 71036 | |
7 | 82639 | |
8 | 93830 | * |
9 | 93662 | * |
10 | 93688 | * |
11 | 93381 | * |
12 | 93341 | * |
13 | 93066 | * |
14 | 92933 | * |
15 | 92603 | * |
16 | 92945 | * |
SPECjbb2000 | (from 8 to 16) | 93272 ops/s |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 3, 2002 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 10491 | 2559 | 29.0 | <0.01% | <0.01 | new_order | 547371 | 68.5 | .091 | ||
payment | 547368 | 22.9 | <0.01 | ||||||||
order_status | 54737 | 2.31 | <0.01 | ||||||||
delivery | 54737 | 6.55 | <0.01 | ||||||||
stock_level | 54736 | 11.6 | <0.01 | ||||||||
2 | 24120 | 2559 | 48.4 | 2.78% | <0.01 | new_order | 1258465 | 136 | .110 | ||
payment | 1258462 | 48.9 | .109 | ||||||||
order_status | 125845 | 5.25 | <0.01 | ||||||||
delivery | 125846 | 15.1 | <0.01 | ||||||||
stock_level | 125845 | 22.3 | .106 | ||||||||
3 | 36085 | 2559 | 70.7 | 3.07% | <0.01 | new_order | 1882820 | 203 | .124 | ||
payment | 1882824 | 74.4 | .115 | ||||||||
order_status | 188283 | 7.90 | .115 | ||||||||
delivery | 188282 | 22.9 | .118 | ||||||||
stock_level | 188282 | 33.5 | .117 | ||||||||
4 | 48070 | 2559 | 89.0 | 3.21% | <0.01 | new_order | 2508028 | 271 | .138 | ||
payment | 2508028 | 98.7 | .138 | ||||||||
order_status | 250804 | 10.3 | <0.01 | ||||||||
delivery | 250803 | 30.3 | <0.01 | ||||||||
stock_level | 250803 | 44.7 | .140 | ||||||||
5 | 59606 | 2559 | 109 | 3.45% | <0.01 | new_order | 3109972 | 337 | .147 | ||
payment | 3109971 | 125 | .144 | ||||||||
order_status | 310996 | 13.3 | <0.01 | ||||||||
delivery | 310996 | 37.5 | .146 | ||||||||
stock_level | 310997 | 56.1 | .154 | ||||||||
6 | 71036 | 2559 | 125 | 3.95% | <0.01 | new_order | 3706383 | 402 | .161 | ||
payment | 3706394 | 152 | .161 | ||||||||
order_status | 370641 | 15.5 | <0.01 | ||||||||
delivery | 370639 | 46.2 | .151 | ||||||||
stock_level | 370640 | 67.2 | .162 | ||||||||
7 | 82639 | 2559 | 147 | 3.14% | <0.01 | new_order | 4311916 | 472 | .172 | ||
payment | 4311916 | 177 | .170 | ||||||||
order_status | 431191 | 18.4 | <0.01 | ||||||||
delivery | 431194 | 53.2 | <0.01 | ||||||||
stock_level | 431191 | 77.5 | .180 | ||||||||
8 | 93830 | 2559 | 163 | 3.18% | .388 | new_order | 4914464 | 541 | .183 | ||
payment | 4914462 | 202 | .182 | ||||||||
order_status | 491445 | 20.9 | .168 | ||||||||
delivery | 491448 | 60.9 | .182 | ||||||||
stock_level | 491446 | 89.3 | .182 | ||||||||
9 | 93662 | 2559 | 187 | 3.39% | 1.75 | new_order | 4972265 | 613 | 2.57 | ||
payment | 4972276 | 238 | 2.89 | ||||||||
order_status | 497228 | 29.0 | 2.89 | ||||||||
delivery | 497229 | 67.7 | .925 | ||||||||
stock_level | 497224 | 99.3 | 1.85 | ||||||||
10 | 93688 | 2559 | 200 | 7.69% | 1.41 | new_order | 4957082 | 685 | 3.17 | ||
payment | 4957078 | 241 | 1.82 | ||||||||
order_status | 495705 | 28.9 | 1.75 | ||||||||
delivery | 495712 | 74.3 | 2.30 | ||||||||
stock_level | 495707 | 122 | 2.81 | ||||||||
11 | 93381 | 2559 | 217 | 9.69% | .963 | new_order | 4918946 | 750 | 3.73 | ||
payment | 4918938 | 300 | 3.54 | ||||||||
order_status | 491894 | 26.5 | 1.90 | ||||||||
delivery | 491893 | 74.7 | 2.04 | ||||||||
stock_level | 491896 | 113 | 2.75 | ||||||||
12 | 93341 | 2559 | 233 | 12.3% | 1.75 | new_order | 4955376 | 818 | 3.46 | ||
payment | 4955370 | 296 | 3.44 | ||||||||
order_status | 495539 | 31.4 | 2.63 | ||||||||
delivery | 495535 | 77.4 | 3.16 | ||||||||
stock_level | 495532 | 157 | 3.46 | ||||||||
13 | 93066 | 2559 | 250 | 18.2% | 2.30 | new_order | 4967324 | 886 | 3.99 | ||
payment | 4967307 | 373 | 3.98 | ||||||||
order_status | 496730 | 32.4 | 3.55 | ||||||||
delivery | 496729 | 91.2 | 3.76 | ||||||||
stock_level | 496733 | 137 | 3.76 | ||||||||
14 | 92933 | 2559 | 268 | 15.8% | 2.56 | new_order | 4972873 | 932 | 3.99 | ||
payment | 4972858 | 372 | 4.01 | ||||||||
order_status | 497284 | 41.9 | 3.18 | ||||||||
delivery | 497291 | 94.4 | 3.58 | ||||||||
stock_level | 497289 | 193 | 3.66 | ||||||||
15 | 92603 | 2559 | 284 | 16.1% | 3.23 | new_order | 4987389 | 1026 | 4.01 | ||
payment | 4987394 | 390 | 3.98 | ||||||||
order_status | 498739 | 41.1 | 3.99 | ||||||||
delivery | 498737 | 103 | 4.01 | ||||||||
stock_level | 498742 | 207 | 4.00 | ||||||||
16 | 92945 | 2559 | 303 | 18.7% | 2.67 | new_order | 4978807 | 1115 | 4.01 | ||
payment | 4978805 | 399 | 4.01 | ||||||||
order_status | 497878 | 39.3 | 4.01 | ||||||||
delivery | 497878 | 104 | 4.01 | ||||||||
stock_level | 497882 | 212 | 4.01 |
First published at SPEC.org on 19-Mar-2002