SPECjbb2000 | SPECjbb2000 = 202081 ops/s | ||
IBM Corporation IBM eServer pSeries 690 HPC | |||
IBM Corporation J2RE 1.3.1 IBM AIX 5L for PowerPC (64 bit JVM) plus APAR IY 26019 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 13984 | |
2 | 27568 | |
3 | 41848 | |
4 | 54908 | |
5 | 66965 | |
6 | 83419 | |
7 | 95980 | |
8 | 108389 | |
9 | 122210 | |
10 | 134174 | |
11 | 145793 | |
12 | 157362 | |
13 | 170104 | |
14 | 182056 | |
15 | 192205 | |
16 | 203025 | * |
17 | 202183 | * |
18 | 202270 | * |
19 | 200483 | * |
20 | 201630 | * |
21 | 201562 | * |
22 | 202294 | * |
23 | 202116 | * |
24 | 202446 | * |
25 | 202230 | * |
26 | 202271 | * |
27 | 201922 | * |
28 | 202167 | * |
29 | 202247 | * |
30 | 202269 | * |
31 | 202109 | * |
32 | 202146 | * |
SPECjbb2000 | (from 16 to 32) | 202081 ops/s |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Dec 1, 2001 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 13984 | 33020 | 56.0 | <0.01% | <0.01 | new_order | 729648 | 64.5 | <0.01 | ||
payment | 729650 | 21.4 | <0.01 | ||||||||
order_status | 72965 | 3.37 | <0.01 | ||||||||
delivery | 72964 | 10.1 | <0.01 | ||||||||
stock_level | 72964 | 16.0 | <0.01 | ||||||||
2 | 27568 | 33020 | 90.1 | .999% | <0.01 | new_order | 1438371 | 128 | <0.01 | ||
payment | 1438373 | 43.5 | <0.01 | ||||||||
order_status | 143836 | 7.04 | <0.01 | ||||||||
delivery | 143839 | 20.8 | <0.01 | ||||||||
stock_level | 143836 | 31.5 | <0.01 | ||||||||
3 | 41848 | 33020 | 126 | 2.96% | .088 | new_order | 2185285 | 190 | <0.01 | ||
payment | 2185289 | 67.4 | <0.01 | ||||||||
order_status | 218529 | 10.6 | <0.01 | ||||||||
delivery | 218529 | 29.9 | <0.01 | ||||||||
stock_level | 218530 | 47.8 | <0.01 | ||||||||
4 | 54908 | 33020 | 160 | 2.86% | .021 | new_order | 2865362 | 255 | <0.01 | ||
payment | 2865362 | 88.7 | <0.01 | ||||||||
order_status | 286537 | 14.0 | <0.01 | ||||||||
delivery | 286537 | 40.4 | <0.01 | ||||||||
stock_level | 286537 | 62.7 | <0.01 | ||||||||
5 | 66965 | 33020 | 136 | 1.74% | <0.01 | new_order | 3493910 | 318 | .243 | ||
payment | 3493916 | 111 | .241 | ||||||||
order_status | 349389 | 17.2 | <0.01 | ||||||||
delivery | 349391 | 51.9 | <0.01 | ||||||||
stock_level | 349392 | 78.3 | .243 | ||||||||
6 | 83419 | 33020 | 164 | 4.00% | <0.01 | new_order | 4352606 | 376 | .249 | ||
payment | 4352602 | 136 | .251 | ||||||||
order_status | 435259 | 21.1 | <0.01 | ||||||||
delivery | 435262 | 61.9 | <0.01 | ||||||||
stock_level | 435259 | 96.3 | .255 | ||||||||
7 | 95980 | 33020 | 185 | 5.40% | <0.01 | new_order | 5007750 | 440 | .252 | ||
payment | 5007757 | 156 | <0.01 | ||||||||
order_status | 500775 | 24.6 | <0.01 | ||||||||
delivery | 500773 | 74.9 | .251 | ||||||||
stock_level | 500775 | 110 | .252 | ||||||||
8 | 108389 | 33020 | 211 | 2.82% | <0.01 | new_order | 5655238 | 504 | .265 | ||
payment | 5655242 | 177 | .264 | ||||||||
order_status | 565521 | 28.2 | <0.01 | ||||||||
delivery | 565521 | 87.6 | <0.01 | ||||||||
stock_level | 565522 | 126 | .266 | ||||||||
9 | 122210 | 33020 | 239 | 7.18% | <0.01 | new_order | 6376428 | 567 | .270 | ||
payment | 6376434 | 200 | .267 | ||||||||
order_status | 637644 | 31.8 | <0.01 | ||||||||
delivery | 637647 | 96.6 | <0.01 | ||||||||
stock_level | 637641 | 142 | .270 | ||||||||
10 | 134174 | 33020 | 261 | 8.01% | <0.01 | new_order | 7000476 | 628 | .289 | ||
payment | 7000480 | 223 | .289 | ||||||||
order_status | 700047 | 35.3 | <0.01 | ||||||||
delivery | 700047 | 107 | <0.01 | ||||||||
stock_level | 700050 | 159 | .290 | ||||||||
11 | 145793 | 33020 | 284 | 6.05% | <0.01 | new_order | 7606700 | 695 | .290 | ||
payment | 7606706 | 243 | .279 | ||||||||
order_status | 760669 | 38.3 | <0.01 | ||||||||
delivery | 760668 | 121 | <0.01 | ||||||||
stock_level | 760667 | 172 | .291 | ||||||||
12 | 157362 | 33020 | 308 | 6.22% | <0.01 | new_order | 8210394 | 759 | .294 | ||
payment | 8210383 | 263 | .294 | ||||||||
order_status | 821040 | 42.1 | .294 | ||||||||
delivery | 821043 | 134 | <0.01 | ||||||||
stock_level | 821043 | 187 | .294 | ||||||||
13 | 170104 | 33020 | 328 | 7.51% | <0.01 | new_order | 8875147 | 825 | .303 | ||
payment | 8875143 | 286 | .292 | ||||||||
order_status | 887513 | 45.2 | <0.01 | ||||||||
delivery | 887515 | 144 | <0.01 | ||||||||
stock_level | 887515 | 201 | .305 | ||||||||
14 | 182056 | 33020 | 355 | 7.69% | <0.01 | new_order | 9498875 | 886 | .314 | ||
payment | 9498874 | 308 | .309 | ||||||||
order_status | 949887 | 49.2 | <0.01 | ||||||||
delivery | 949888 | 157 | .310 | ||||||||
stock_level | 949886 | 217 | .316 | ||||||||
15 | 192205 | 33020 | 385 | 6.21% | <0.01 | new_order | 10028401 | 952 | .335 | ||
payment | 10028417 | 329 | .329 | ||||||||
order_status | 1002836 | 52.5 | <0.01 | ||||||||
delivery | 1002839 | 167 | .316 | ||||||||
stock_level | 1002845 | 231 | .341 | ||||||||
16 | 203025 | 33020 | 410 | 6.15% | .794 | new_order | 10676717 | 1026 | .341 | ||
payment | 10676725 | 351 | .338 | ||||||||
order_status | 1067674 | 55.5 | <0.01 | ||||||||
delivery | 1067673 | 183 | .323 | ||||||||
stock_level | 1067677 | 248 | .341 | ||||||||
17 | 202183 | 33020 | 423 | 8.56% | .872 | new_order | 10640603 | 1091 | 1.87 | ||
payment | 10640615 | 370 | 1.70 | ||||||||
order_status | 1064063 | 62.5 | 1.51 | ||||||||
delivery | 1064059 | 193 | 1.87 | ||||||||
stock_level | 1064061 | 268 | 1.79 | ||||||||
18 | 202270 | 33020 | 450 | 6.90% | 1.39 | new_order | 10700380 | 1171 | 2.39 | ||
payment | 10700366 | 404 | 2.34 | ||||||||
order_status | 1070035 | 62.3 | 1.90 | ||||||||
delivery | 1070038 | 202 | 2.39 | ||||||||
stock_level | 1070039 | 276 | 2.35 | ||||||||
19 | 200483 | 33020 | 465 | 11.8% | 1.29 | new_order | 10594576 | 1238 | 3.32 | ||
payment | 10594569 | 412 | 3.31 | ||||||||
order_status | 1059462 | 71.5 | 3.32 | ||||||||
delivery | 1059457 | 206 | 3.30 | ||||||||
stock_level | 1059458 | 293 | 3.00 | ||||||||
20 | 201630 | 33020 | 484 | 11.4% | 1.73 | new_order | 10701352 | 1267 | 3.77 | ||
payment | 10701366 | 448 | 3.77 | ||||||||
order_status | 1070136 | 71.3 | 2.60 | ||||||||
delivery | 1070140 | 232 | 3.68 | ||||||||
stock_level | 1070132 | 323 | 3.71 | ||||||||
21 | 201562 | 33020 | 510 | 12.3% | 1.22 | new_order | 10644842 | 1324 | 3.91 | ||
payment | 10644849 | 489 | 3.78 | ||||||||
order_status | 1064482 | 72.2 | 3.28 | ||||||||
delivery | 1064485 | 235 | 3.91 | ||||||||
stock_level | 1064489 | 330 | 3.71 | ||||||||
22 | 202294 | 33020 | 534 | 14.0% | 1.15 | new_order | 10675551 | 1406 | 3.67 | ||
payment | 10675579 | 512 | 3.67 | ||||||||
order_status | 1067554 | 78.6 | 3.14 | ||||||||
delivery | 1067556 | 231 | 3.35 | ||||||||
stock_level | 1067555 | 346 | 3.37 | ||||||||
23 | 202116 | 33020 | 549 | 8.37% | 1.05 | new_order | 10656186 | 1479 | 3.33 | ||
payment | 10656165 | 519 | 3.29 | ||||||||
order_status | 1065614 | 76.2 | 3.33 | ||||||||
delivery | 1065617 | 254 | 3.33 | ||||||||
stock_level | 1065616 | 352 | 3.28 | ||||||||
24 | 202446 | 33020 | 578 | 16.3% | 1.17 | new_order | 10685960 | 1596 | 3.80 | ||
payment | 10685963 | 568 | 3.80 | ||||||||
order_status | 1068600 | 72.6 | 3.75 | ||||||||
delivery | 1068597 | 225 | 3.69 | ||||||||
stock_level | 1068597 | 343 | 3.80 | ||||||||
25 | 202230 | 33020 | 594 | 18.1% | 1.11 | new_order | 10668689 | 1532 | 3.92 | ||
payment | 10668685 | 657 | 3.87 | ||||||||
order_status | 1066867 | 77.2 | 2.92 | ||||||||
delivery | 1066866 | 282 | 3.88 | ||||||||
stock_level | 1066866 | 386 | 3.90 | ||||||||
26 | 202271 | 33020 | 620 | 9.10% | 2.35 | new_order | 10801379 | 1662 | 4.00 | ||
payment | 10801378 | 648 | 4.00 | ||||||||
order_status | 1080138 | 87.5 | 3.97 | ||||||||
delivery | 1080143 | 267 | 4.00 | ||||||||
stock_level | 1080137 | 416 | 4.00 | ||||||||
27 | 201922 | 33020 | 644 | 15.1% | 2.43 | new_order | 10791461 | 1759 | 4.00 | ||
payment | 10791487 | 643 | 4.00 | ||||||||
order_status | 1079155 | 103 | 3.74 | ||||||||
delivery | 1079151 | 298 | 4.00 | ||||||||
stock_level | 1079148 | 432 | 3.92 | ||||||||
28 | 202167 | 33020 | 663 | 14.7% | 2.57 | new_order | 10819005 | 1766 | 4.01 | ||
payment | 10819020 | 735 | 4.01 | ||||||||
order_status | 1081906 | 96.7 | 3.46 | ||||||||
delivery | 1081903 | 269 | 3.94 | ||||||||
stock_level | 1081910 | 451 | 4.00 | ||||||||
29 | 202247 | 33020 | 675 | 23.6% | 1.45 | new_order | 10704844 | 1869 | 7.29 | ||
payment | 10704839 | 701 | 4.01 | ||||||||
order_status | 1070485 | 86.4 | 4.01 | ||||||||
delivery | 1070483 | 288 | 4.01 | ||||||||
stock_level | 1070480 | 459 | 4.01 | ||||||||
30 | 202269 | 33020 | 698 | 21.9% | 2.04 | new_order | 10768815 | 1938 | 5.37 | ||
payment | 10768807 | 717 | 4.01 | ||||||||
order_status | 1076882 | 105 | 3.81 | ||||||||
delivery | 1076881 | 303 | 4.01 | ||||||||
stock_level | 1076887 | 488 | 4.00 | ||||||||
31 | 202109 | 33020 | 730 | 17.9% | 2.36 | new_order | 10793680 | 1890 | 4.01 | ||
payment | 10793652 | 825 | 4.01 | ||||||||
order_status | 1079365 | 136 | 4.01 | ||||||||
delivery | 1079361 | 312 | 4.01 | ||||||||
stock_level | 1079363 | 502 | 4.11 | ||||||||
32 | 202146 | 33020 | 749 | 19.3% | 3.38 | new_order | 10903246 | 2005 | 4.01 | ||
payment | 10903259 | 831 | 5.35 | ||||||||
order_status | 1090326 | 113 | 4.01 | ||||||||
delivery | 1090322 | 291 | 5.80 | ||||||||
stock_level | 1090330 | 594 | 7.08 |
First published at SPEC.org on 03-Jan-2002