SPECapcSM
for Pro/ENGINEER™
2000i2
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Config. |
List Price2 |
Test Date |
Graphics |
Remaining Operations |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
Shaded | Sub- Assem. | Wire | Other | |||||||||
Dell Precision Workstation 330 1.50Ghz FGL Graphics FireGL2 | Dell | OpenGL | Microsoft Windows NT 4.0 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.50Ghz | $3,614 | Nov 2000 | 3.69 | 2.87 | 3.11 | 3.32 | 1.27 | 3.07 | $ 1177 |
Dell Precision Workstation 330 1.50Ghz nVidia Quadro2 Pro | Dell | OpenGL | Microsoft Windows NT 4.0 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.50Ghz | $3,673 | Nov 2000 | 3.17 | 2.93 | 2.93 | 3.08 | 1.33 | 2.89 | $ 1271 |
Dell Precision Workstation 330 1.50GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.50GHz | $4,955 | Mar 2001 | 3.97 | 2.85 | 2.99 | 3.65 | 1.44 | 3.21 | $ 1544 |
HP Kayak XU700 Workstation FireGL2 Graphics | HP | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.5GHz | $5,025 | 2-Jan-2001 | 3.74 | 2.95 | 3.11 | 3.41 | 1.32 | 3.13 | $ 1605 |
HP Kayak XU700 Workstation nVidia Quadro2-MXR Graphics | HP | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.5GHz | $4,425 | 3-Jan-2001 | 2.75 | 2.75 | 1.86 | 2.53 | 1.27 | 2.39 | $ 1851 |
HP Kayak XU700 Workstation nVidia Quadro2-Pro Graphics | HP | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.5GHz | $4,825 | 2-Jan-2001 | 3.00 | 2.80 | 2.79 | 2.94 | 1.29 | 2.76 | $ 1748 |
IBM IntelliStation M Pro 1.5 GHz FireGL2 | IBM | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.5 GHz | $4,383 | 27-Nov-2000 | 3.76 | 2.96 | 3.21 | 3.45 | 1.25 | 3.16 | $ 1387 |
SGI Zx10 VE 1.0 GHz 3Dlabs Wildcat II 5110 | SGI | OpenGL | Microsoft Windows NT | 512 MB PC133 ECC SDRAM | Intel Pentium III 1.0 GHz | $8,939 | Feb 22 2001 | 3.07 | 2.16 | 2.11 | 2.75 | 1.56 | 2.46 | $ 3634 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.