SPECapcSM
for Pro/ENGINEER™
2001
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
File Time |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | Wireframe | Shaded | ||||||||||||
Dell Precision Mobile Workstation M60 1.70GHz nVIDIA Quadro FX Go700 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB PC2100 DDR SDRAM | Intel Pentium M 1.70GHz | $4,997 | Jun 2003 | 3.10 | 1.87 | 2.54 | 2.15 | 2.27 | 2.32 | $ 2154 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.20GHz | $3,465 | Jun 2003 | 4.22 | 3.45 | 3.20 | 2.62 | 3.26 | 3.27 | $ 1060 |
Dell Precision Workstation 360 3.20GHz ATI Fire GL X1 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.20GHz | $3,115 | Jun 2003 | 3.74 | 2.86 | 3.21 | 2.66 | 3.26 | 3.10 | $ 1005 |
Fujitsu Siemens CELSIUS M410 3.06 GHz NVIDIA Quadro FX1000 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows 2000 | 2048 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $2,770 | 20-May-2003 | 3.85 | 3.18 | 2.89 | 2.73 | 2.93 | 3.06 | $ 905 |
Fujitsu Siemens CELSIUS R610 3.06 GHz NVIDIA Quadro FX2000 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows 2000 | 2048 MB PC2100 DDR SDRAM | Intel Xeon 3.06 GHz | $4,340 | 19-May-2003 | 3.83 | 3.39 | 2.89 | 2.75 | 2.96 | 3.11 | $ 1395 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro FX2000 | HP | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | $4,008 | Apr 2003 | 4.09 | 3.71 | 3.07 | 2.77 | 3.09 | 3.28 | $ 1222 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro4 980XGL | HP | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | $2,808 | Apr 2003 | 2.99 | 3.07 | 3.10 | 2.80 | 3.15 | 3.02 | $ 930 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.