Aspen Systems DURANGO Omnicomp 3Demon Pro88
Omnicomp 3Demon Pro88 DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 3.75 | NA | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 2 | 20.0 | 3.76 | NA | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 3 | 10.0 | 3.95 | 4.49 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 4 | 8.0 | 2.91 | NA | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 5 | 5.0 | 3.87 | 4.49 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 6 | 5.0 | 4.17 | NA | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 7 | 5.0 | 3.75 | NA | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 8 | 2.0 | 2.89 | NA | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 9 | 2.0 | 3.98 | NA | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 10 | 2.0 | 3.04 | 4.49 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| DX-03 Weighted Geometric Mean = 3.642
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | 3Demon Pro88 | Processor Type | Alpha 21164A, 433 MHz | Operating System | Microsoft Windows NT 4.0
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version |
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 96K (D+I)
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) |
| OpenGL Version | OpenGL 1.0.13A
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | 3Dlabs OpenGL Installable Client Driver
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2048
| OpenGL Vendor | 3Dlabs, Inc.
| Other Buffer | 4 from 0/4/8 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.0.24C
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
|
Monitor is 17" CTX Energy Star SVGA
The 3Demon control panel applet was set to "Factory Defaults"
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 17 inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 10/30/96) | $8,995 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | 10/96 | |
Submitted by | 3Dlabs |