NeTpower Calisto
NeTpower TRUEfx Pro AW-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.8 | 1.12 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 2 | 28.5 | 6.46 | N/A | 2 | N | True | False | 5 | 5 | 5 | 0 | 24 | 4 | 16 | 16 | 16 | 16
| 3 | 10.45 | 3.29 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 4 | 9.5 | 3.81 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 5 | 4.75 | 5.91 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 6 | 2.2 | 1.2 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 7 | 1.5 | 7.29 | N/A | 2 | N | True | False | 5 | 5 | 5 | 0 | 24 | 4 | 16 | 16 | 16 | 16
| 8 | 0.55 | 3.53 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 9 | 0.5 | 4.02 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 10 | 0.25 | 6.46 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| AW-01 Weighted Geometric Mean = 2.631
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | NeTpower TRUEfx Pro (3Dlabs GLINT 500TX + Delta) | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 8+8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 16 (D+I)
| Compiler Version |
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 256
| Window System | Windows NT
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) |
| OpenGL Version | OpenGL 1.0.12
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | Installable Client Driver
| Auxiliary Buffer | 0 bits
| Disk (MB) | 1000
| OpenGL Vendor | 3DLABS
| Other Buffer | 0/4/8 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.00, 4.0.24
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
|
In the GLINT control panel applet, the following were set: Sub-buffers = 2, DMA buffers = 4, DMA buffer size = 128K.
This is appropriate for an application with this number and size of primitives. Also, Texture Mipmapping was enabled. All
other settings in the GLINT control panel applet were left at default values.
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 10/30/96) | $7,270 | |
---|---|---|
Test Date | 10/96 | |
General Availability | 10/96 | |
Submitted by | 3Dlabs |