SUN Ultra 1 Model 170E
Freedom Series 3200 CDRS-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 29.3 | 0.410 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 31.0 | 0.160 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 28.7 | 0.150 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 16.9 | 0.170 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 12.9 | 0.120 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 16.1 | 0.220 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 29.5 | 0.190 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-02 Weighted Geometric Mean = 26.80929
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Freedom Series 3200 | Processor Type | 167MHz UltraSPARC | Operating System | Solaris 2.5
Total Graphics Memory | 64 MB
| Number of CPUs | 1
| Window System | X Windows System V11
| Image Buffer | 24+24 bits
| Floating Point | Integral
| OpenGL Version | 1.0 Velocity Release 2.0 beta
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| OpenGL Renderer | Freedom 3000
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512 (D+I)
| OpenGL Vendor | EVANS & SUTHERLAND
| Stencil Buffer | 8 bits
| Memory (MB) | 64
| Viewperf Version | 3.0
| Accumulation Buffer | 0 bits
| Disk (MB) | 2100
| Driver Version | Not Applicable
| Auxiliary Buffer | 0 bits
| Other Buffer | 48 bits
| Comments
| Display List Memory | Virtual Memory
|
System tested with environment variable: OGL_NO_VBLANK=1
| Texture Memory | 1.0 MB
| Display Manufacturer/Model | IBM/40e14
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 12/8/95) | $90,995 (includes monitor) | |
---|---|---|
Test Date | 12/95 | |
General Availability | 2/96 |