SGI Indigo2 250 MHz R4400
Maximum IMPACT CDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 52.2 | 0.120 | 0X2E | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 52.9 | 0.0700 | 0X2E | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 34.0 | 0.0800 | 0X2E | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 25.1 | 0.0700 | 0X2E | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 30.7 | 0.0400 | 0X2E | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 33.2 | 0.120 | 0X2E | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 52.3 | 0.0900 | 0X2E | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-02 Weighted Geometric Mean = 44.668545
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | High IMPACT | Processor Type | 250 MHz R4400 | Operating System | IRIX 6.2
Total Graphics Memory | 27.0 MB
| Number of CPUs | 1
| Window System | X11R5
| Image Buffer | 36+36 bits
| Floating Point | Integral
| OpenGL Version | 1.0 Irix 6.2
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 16/16 (D/I)
| OpenGL Renderer | IMPACT
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 2048 (D+I)
| OpenGL Vendor | SGI
| Stencil Buffer | 8 bits
| Memory (MB) | 64
| Viewperf Version | 3.0
| Accumulation Buffer | 64 bits (VM)
| Disk (MB) | 2000
| Driver Version | N/A
| Auxiliary Buffer | 36 bits
| Other Buffer | 4 bits
| Comments
| Display List Memory | N/A
|
Set environment variable:
GLSWAPOFFVSYNC='y'
| Texture Memory | 1 MB
| Display Manufacturer/Model |
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76 Hz (Maximum)
| Swap on Vertical Retrace | No
| |
List Price | $51,000 (includes monitor) | |
---|---|---|
Test Date | 12/95 | |
General Availability | Now (Irix 6.2, 2/96) |