IBM RISC System/6000 Model 41T
POWER GXT150L DRV-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 38.0 | 0.352 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 30.0 | 0.531 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 8.0 | 0.362 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 5.0 | 0.548 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 5.0 | 0.284 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 5.0 | 0.530 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 4.0 | 0.377 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 8 | 3.0 | 0.272 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 9 | 1.0 | 0.284 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 10 | 1.0 | 0.277 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| DRV-01 Weighted Geometric Mean = 0.408111
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT150L | Processor Type | 80MHz 601 PowerPC | Operating System | AIX 4.1.4
Total Graphics Memory | 3 MB
| Number of CPUs | 1
| Window System | X Windows System V11
| Image Buffer | 8+8 bits
| Floating Point | Integral
| OpenGL Version | 1.0
| Overlay/Underlay Buffer | 4/0 bits
| Primary Cache (KB) | 32 (D+I)
| OpenGL Renderer | POWER GXT150L
| Depth Buffer | 32 bits
| Secondary Cache (KB) | 0
| OpenGL Vendor | IBM
| Stencil Buffer | Virtual Memory
| Memory (MB) | 48
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 1000
| Driver Version | Not Applicable
| Auxiliary Buffer | Virtual Memory
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 77Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 9/15/95) | $13,640 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |