IBM RISC System/6000 Model 41T
POWER GXT150L CDRS-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 2.71 | 0.670 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 20.0 | 2.33 | 0.400 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 15.0 | 1.86 | 0.360 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 8.0 | 1.15 | 0.830 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 5.0 | 1.34 | 0.340 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 2.0 | 2.07 | 0.480 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 0.0 | 4.29 | 0.390 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| CDRS-02 Weighted Geometric Mean = 2.227990
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT150L | Processor Type | 80MHz 601 PowerPC | Operating System | AIX 4.1.4
Total Graphics Memory | 3 MB
| Number of CPUs | 1
| Window System | X Windows System V11
| Image Buffer | 8+8 bits
| Floating Point | Integral
| OpenGL Version | 1.0
| Overlay/Underlay Buffer | 4/0 bits
| Primary Cache (KB) | 32 (D+I)
| OpenGL Renderer | POWER GXT150L
| Depth Buffer | 32 bits
| Secondary Cache (KB) | 0
| OpenGL Vendor | IBM
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 1000
| Driver Version | Not Applicable
| Auxiliary Buffer | Virtual Memory
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 77Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 9/15/95) | $12,460 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |