IBM RISC System/6000 Model 43P 133MHz
POWER GXT150P CDRS-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 4.61 | 3.90 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 20.0 | 4.45 | 0.320 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 15.0 | 3.40 | 1.05 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 8.0 | 2.31 | 5.48 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 5.0 | 2.77 | 5.76 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 2.0 | 3.96 | 0.610 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 0.0 | 7.11 | 2.10 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| CDRS-02 Weighted Geometric Mean = 4.021714
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT150P | Processor Type | 133MHz 604 PowerPC | Operating System | AIX 4.1.4
Total Graphics Memory | 3 MB
| Number of CPUs | 1
| Window System | X Windows System V11
| Image Buffer | 8+8 bits
| Floating Point | Integral
| OpenGL Version | 1.0
| Overlay/Underlay Buffer | 4/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| OpenGL Renderer | POWER GXT150P
| Depth Buffer | 32 bits
| Secondary Cache (KB) | 512
| OpenGL Vendor | IBM
| Stencil Buffer | Virtual Memory
| Memory (MB) | 16
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 540
| Driver Version | Not Applicable
| Auxiliary Buffer | Virtual Memory
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 9/15/95) | $9,510 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |