Digital AlphaStation 600 5/266 (4MB cache)
ZLXp-E3 DX-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40 | 2.23 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 2 | 20 | 3.14 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 3 | 10 | 2.40 | 0.417 | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 4 | 8 | 3.84 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 5 | 5 | 3.86 | 0.417 | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 6 | 5 | 1.55 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 7 | 5 | 0.342 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 8 | 2.5 | 2.07 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 9 | 2.5 | 2.25 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 10 | 2 | 5.83 | 0.367 | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| DRV-01 Weighted Geometric Mean = 2.35
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ZLXp-E3 | Processor Type | 21164 266 MHz | Operating System | Digital Unix V3.2
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| Window System | X Window System V11
| Image Buffer | 24
| Floating Point | integrated
| OpenGL Version | 1.0
| Overlay/Underlay Buffer | 4/0
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Renderer | ZLXp-E3
| Depth Buffer | 24
| Secondary Cache (KB) | 96 (D+I)
| OpenGL Vendor | Digital
| Stencil Buffer | Virtual Memory
| Memory (MB) | 64
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 1050
| Driver Version | NA
| Auxiliary Buffer | Virtual Memory
| Other Buffer | 4
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/color
| Display Refresh Rate | 72 Hz
| Swap on Vertical Retrace | no
| |
List Price (as of 2/9/96) | $33,670 (monitor included) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |