Digital AlphaStation 250 4/266
ZLXp-L2 CDRS-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50 | 6.75 | 0.150 | 21 | N | T | F | 8 | 8 | 8 | 0 | 24 | 24 | 16 | 16 | 16 | 0
| 2 | 20 | 8.73 | 0.117 | 21 | N | T | F | 8 | 8 | 8 | 0 | 24 | 24 | 16 | 16 | 16 | 0
| 3 | 15 | 4.61 | 0.133 | 21 | N | T | F | 8 | 8 | 8 | 0 | 24 | 24 | 16 | 16 | 16 | 0
| 4 | 8 | 1.11 | 0.217 | 21 | N | T | F | 8 | 8 | 8 | 0 | 24 | 24 | 16 | 16 | 16 | 0
| 5 | 5 | 1.09 | 0.133 | 21 | N | T | F | 8 | 8 | 8 | 0 | 24 | 24 | 16 | 16 | 16 | 0
| 6 | 2 | 8.69 | 0.200 | 21 | N | T | F | 8 | 8 | 8 | 0 | 24 | 24 | 16 | 16 | 16 | 0
| 7 | 0 | 12.2 | 0.183 | 21 | N | T | F | 8 | 8 | 8 | 0 | 24 | 24 | 16 | 16 | 16 | 0
| CDRS-02 Weighted Geometric Mean = 5.33
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ZLXp-L2 | Processor Type | 21064A 266 MHz | Operating System | Digital Unix V3.2
Total Graphics Memory | 32 MB
| Number of CPUs | 1
| Window System | X Window System V11
| Image Buffer | 24
| Floating Point | integrated
| OpenGL Version | 1.0
| Overlay/Underlay Buffer | 4/0
| Primary Cache (KB) | 16/16 (D/I)
| OpenGL Renderer | ZLXp-L2
| Depth Buffer | 24
| Secondary Cache (KB) | 2048 (D+I)
| OpenGL Vendor | Digital
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 1050
| Driver Version | NA
| Auxiliary Buffer | Virtual Memory
| Other Buffer | 4
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/color
| Display Refresh Rate | 72 Hz
| Swap on Vertical Retrace | no
| |
List Price (as of 2/9/96) | $22,501 (monitor included) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |