SPECapc
SM
1.0 for Solid Edge V11
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
||||||||||
Dell Precision Workstation 340 2.66GHz nVIDIA Quadro4 700XGL | Dell | OpenGL | 1GB PC800 ECC RDRAM | Intel Pentium 4 2.66GHz | $2,385 | Oct 2002 | 9.176 | 4.884 | 8.032 | 5.736 | $ 416 |
Dell Precision Workstation 650 2.80GHz 3Dlabs Wildcat 4 7110 | Dell | OpenGL | 1GB 266MHz ECC DDR | Intel Xeon 2.80GHz | $5,245 | Nov 2002 | 9.792 | 5.551 | 8.715 | 6.337 | $ 828 |
hp workstation xw5000 3.06 GHz ATI FireGL X1 | hp | OpenGL | 1 GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $3,326 | Jan 2003 | 9.977 | 5.885 | 8.671 | 6.517 | $ 510 |
hp workstation xw5000 3.06 GHz ATI FireGL Z1 | hp | OpenGL | 1 GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $2,826 | Jan 2003 | 9.943 | 5.645 | 9.612 | 6.246 | $ 452 |
hp workstation xw5000 3.06 NVIDIA Quadro FX2000 | hp | OpenGL | 1.5 GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $4,582 | Jan 2003 | 9.909 | 5.885 | 11.365 | 6.828 | $ 671 |
IBM IntelliStation M Pro 3.06 GHz 3Dlabs Wildcat4 7110 | IBM | OpenGL | 1536 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $5,687 | Jan 2003 | 10.353 | 5.885 | 10.373 | 7.046 | $ 807 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.