Sun Ultra 1 Model 170E
Freedom Series 3400 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 94.1 | 0.170 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 53.5 | 0.150 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 46.3 | 0.140 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 32.3 | 0.180 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 26.3 | 0.120 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 31.0 | 0.210 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 96.2 | 0.100 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 63.660
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Freedom Series 3400 | Processor Type | 167MHz UltraSPARC | Operating System | Solaris 2.5
Total Graphics Memory | 64 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Window System | X Windows System V11
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| OpenGL Version | 1.0 Velocity Release 2.0
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512 (D+I)
| OpenGL Renderer | Freedom 3000
| Stencil Buffer | 8 bits
| Memory (MB) | 64
| OpenGL Vendor | EVANS & SUTHERLAND
| Accumulation Buffer | 0 bits
| Disk (MB) | 2100
| Viewperf Version | 3.0
| Auxiliary Buffer | 0 bits
| |
| Driver Version | Not Applicable
| Other Buffer | 48 bits
| Comments
| Display List Memory | Virtual Memory
|
System tested with environment variable: OGL_NO_VBLANK=1
| Texture Memory | 1.0 MB
| Display Manufacturer/Model |
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 7/1/96) | $90,995 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | Now | |
Submitted by | Sun |