SGI O2 R5000/180 MHz PC
O2 DX | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 2.46 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 20.0 | 2.75 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
3 | 10.0 | 1.82 | 5.14 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 8.0 | 3.24 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 5.0 | 2.57 | 4.16 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 5.0 | 2.66 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 5.0 | 0.413 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
8 | 2.5 | 2.08 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 2.5 | 2.49 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 2.0 | 2.98 | 4.62 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
DX-03 Weighted Geometric Mean = 2.295992 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | O2 | Processor Type | 180 MHz R5000 | Operating System | IRIX 6.3 | |
Total Graphics Memory | 32 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 8+8 bits | Floating Point | Integral | Window System | X11R6 | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 32/32 (D/I) | OpenGL Version | 1.0 Irix 6.3 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 0 | OpenGL Renderer | CRIME | |
Stencil Buffer | 8 bits | Memory (MB) | 32 | OpenGL Vendor | SGI | |
Accumulation Buffer | 64 bits | Disk (MB) | 1000 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | N/A | |||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | Set environment variable: DECOUPLE_SWAPBUF='y' | ||||
Texture Memory | 32 MB | |||||
Display Manufacturer/Model | SGI/Standard | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 60 Hz (Configurable) | |||||
Swap on Vertical Retrace | No |
List Price | $5,995 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | SGI |