Dell XPS/Pro 200n
STB PCI Trio V+ w/ 2MB EDO DRAM CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 6.23 | 0.028 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 2 | 20.0 | 4.22 | 0.055 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 3 | 15.0 | 3.55 | 0.055 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 4 | 8.0 | 2.49 | 0.068 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 5 | 5.0 | 3.30 | 0.055 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 6 | 2.0 | 3.96 | 0.069 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 7 | 0.0 | 6.79 | 0.014 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| CDRS-03 Weighted Geometric Mean = 4.7
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | None | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows 95 (OSR2)
Total Graphics Memory | 2 MB
| Number of CPUs | 1
| O/S Type | Windows 95
| Image Buffer | 8 bits
| Floating Point | Integral
| Window System | Win32
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16 (D+I)
| OpenGL Version | OpenGL 1.1.0
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| OpenGL Renderer | GDI Generic
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Vendor | Microsoft Corporation
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2500
| Viewperf Version | 5.0
| Auxiliary Buffer | Virtual Memory
| |
| Driver Version | Not Applicable
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
Monitor is Ultrascan 15TX Trinitron color monitor.
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 13.7-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/3/96) | $2,456 | |
---|---|---|
Test Date | 9/96 | |
General Availability | 9/96 | |
Submitted by | Microsoft |