COMPAQ Professional Workstation 5000
ELSA GLoria-L DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.00 | 2.18 | NA | 27 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 2 | 30.00 | 2.30 | NA | 27 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 3 | 8.00 | 0.19 | NA | 27 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 4 | 5.00 | 0.21 | NA | 27 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 5 | 4.00 | 2.40 | NA | 27 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 6 | 4.00 | 1.15 | NA | 27 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 7 | 4.00 | 1.36 | NA | 27 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| DRV-04 Weighted Geometric Mean = 1.56
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ELSA GLoria-L | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bit
| Floating Point | Integral
| Window System | Win32
| Overlay/Underlay Buffer | 0 bit
| Primary Cache (KB) | 16 (D+I)
| OpenGL Version | 2.00.03.003
| Depth Buffer | 32 bit
| Secondary Cache (KB) | 256
| OpenGL Renderer | GLoria Installable Client Driver
| Stencil Buffer | 0 bit
| Memory (MB) | 64
| OpenGL Vendor | ELSA/3Dlabs
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 4096
| Viewperf Version | 5.0
| Auxiliary Buffer | 0 bit
| |
| Driver Version | 5.04.00.031
| Other Buffer | 0 bit
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | 3 MB
| Display Manufacturer/Model | COMPAQ QVision 210
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 10/96) | $9,075 | |
---|---|---|
Test Date | 10/96 | |
General Availability | 11/96 | |
Submitted by | ELSA |