NeTpower Calisto
NeTpower TRUEfx Pro DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.0 | 2.25 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 2 | 30.0 | 2.37 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 3 | 8.0 | 0.187 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 4 | 5.0 | 0.204 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 5 | 4.0 | 2.47 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 6 | 4.0 | 1.23 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 7 | 4.0 | 1.48 | N/A | 10 | N | True | False | 5 | 5 | 5 | 0 | 24 | 4 | 16 | 16 | 16 | 16
| DRV-04 Weighted Geometric Mean =1.6
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | NeTpower TRUEfx Pro (3Dlabs GLINT 500TX + Delta) | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 8+8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Window System | Windows NT
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 16 (D+I)
| OpenGL Version | OpenGL 1.0.12
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 256
| OpenGL Renderer | Installable Client Driver
| Stencil Buffer | 8/4/0 bits
| Memory (MB) | 64
| OpenGL Vendor | 3DLABS
| Accumulation Buffer | 64 bits (VM)
| Disk (MB) | 1000
| Viewperf Version | 5.0
| Auxiliary Buffer | 0 bits
| |
| Driver Version | 4.00, 4.0.24
| Other Buffer | 0/4/8 bits
| Comments
| Display List Memory | Virtual Memory
|
In the GLINT control panel applet, the following were set: Sub-buffers = 2, DMA buffers = 4, DMA buffer size = 128K.
This is appropriate for an application with this number and size of primitives. Also, Texture Mipmapping was enabled. All
other settings in the GLINT control panel applet were left at default values.
| Texture Memory | 5 MB + Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 10/30/96) | $7,270 | |
---|---|---|
Test Date | 10/96 | |
General Availability | 10/96 | |
Submitted by | 3Dlabs |