IBM PC360 w/Pentium Pro 200MHz
Matrox Millenium 4MB (24 bit) DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.0 | 0.719 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 30.0 | 0.910 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 8.0 | 0.261 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 5.0 | 0.277 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 4.0 | 0.894 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 4.0 | 0.790 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 4.0 | 1.07 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| DRV-04 Weighted Geometric Mean = 0.697958
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Matrox Millenium 4MB (24 bit) | Processor Type | Pentium Pro 200MHz | Operating System | OS/2 Merlin (Beta)
Total Graphics Memory | 4 MB
| Number of CPUs | 1
| O/S Type | OS/2
| Image Buffer | 24 bits
| Floating Point | Integral
| Window System | Presentation Manager
| Overlay/Underlay Buffer | 0/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Version | 1.0.0
| Depth Buffer | 24 bits (VM)
| Secondary Cache (KB) | 256
| OpenGL Renderer | SoftRaster
| Stencil Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Vendor | IBM
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2200
| Viewperf Version | 5.0
| Auxiliary Buffer | Virtual Memory
|
| Driver Version | 9626
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
PC360 system is IBM Part No. 6598-FFK.
Environment variable OGL_VIDEO_MEM_SIZE was set to 4.
| Texture Memory | Virtual Memory
| Display Manufacturer/Model | IBM/G41
| Display Resolution | 1024x768
| Display Size/Type | 14-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 6/28/96) | $6,444(includes monitor) | |
---|---|---|
Test Date | 06/96 | |
General Availability | Now | |
Submitted by | IBM |