IBM PC750 w/Pentium 133MHz
Diamond Viper Pro 4MB (16 bit) CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 3.28 | 0.0620 | | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 20.0 | 2.09 | 0.125 | | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 15.0 | 1.78 | 0.125 | | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 8.0 | 1.12 | 0.344 | | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 5.0 | 1.23 | 0.156 | | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 2.0 | 1.94 | 0.187 | | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 0.0 | 3.37 | 0.0620 | | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 2.364383
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Viper Pro 4MB (16 bit) | Processor Type | Pentium 133MHz | Operating System | OS/2 Warp 3.0
Total Graphics Memory | 4 MB
| Number of CPUs | 1
| O/S Type | OS/2
| Image Buffer | 16 bits
| Floating Point | Integral
| Window System | Presentation Manager
| Overlay/Underlay Buffer | 0/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Version | 1.0.0
| Depth Buffer | 24 bits (VM)
| Secondary Cache (KB) | 256
| OpenGL Renderer | SoftRaster
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Vendor | IBM
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 1200
| Viewperf Version | 5.0
| Auxiliary Buffer | Virtual Memory
|
| Driver Version | 9611
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
PC750 system is IBM Part No. 6887-VAC.
| Texture Memory | Virtual Memory
| Display Manufacturer/Model | IBM/G41
| Display Resolution | 1024x768
| Display Size/Type | 14-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 6/28/96) | $2,979(includes monitor) | |
---|---|---|
Test Date | 04/96 | |
General Availability | Now | |
Submitted by | IBM |