IBM PC360 w/Pentium Pro 200MHz
Matrox Millenium 4MB (8 bit) AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.8 | 1.05 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 28.5 | 2.07 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 10.4 | 1.25 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 9.5 | 1.75 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 4.8 | 1.83 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 2.2 | 1.00 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 1.5 | 1.83 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 8 | 0.5 | 1.32 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 9 | 0.5 | 1.76 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 10 | 0.2 | 1.86 | NA | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| AWadvs-01 Weighted Geometric Mean = 1.416094
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Matrox Millenium 4MB (8 bit) | Processor Type | Pentium Pro 200MHz | Operating System | OS/2 Merlin (Beta)
Total Graphics Memory | 4 MB
| Number of CPUs | 1
| O/S Type | OS/2
| Image Buffer | 8 bits
| Floating Point | Integral
| Window System | Presentation Manager
| Overlay/Underlay Buffer | 0/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Version | 1.0.0
| Depth Buffer | 24 bits (VM)
| Secondary Cache (KB) | 256
| OpenGL Renderer | SoftRaster
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Vendor | IBM
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2200
| Viewperf Version | 5.0
| Auxiliary Buffer | Virtual Memory
|
| Driver Version | 9626
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
PC360 system is IBM Part No. 6598-FFK.
Environment variable OGL_VIDEO_MEM_SIZE was set to 4.
| Texture Memory | Virtual Memory
| Display Manufacturer/Model | IBM/G41
| Display Resolution | 1024x768
| Display Size/Type | 14-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 6/28/96) | $6,124(includes monitor) | |
---|---|---|
Test Date | 06/96 | |
General Availability | Now | |
Submitted by | IBM |