SGI O2 R5000/180 MHz SC
O2 CDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 22.3 | 0.110 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 12.9 | 0.180 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 12.5 | 0.180 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 8.38 | 0.270 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 7.62 | 0.180 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 9.35 | 0.270 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 23.6 | 0.100 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 15.783
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | O2 | Processor Type | 180 MHz R5000 | Operating System | IRIX 6.3 12161207 plus patch SG0001795
Total Graphics Memory | System Memory
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.0.1
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.3
| Accumulation Buffer | 64 bits
| Memory (MB) | 64
| OpenGL Renderer | CRIME
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2000
| OpenGL Vendor | SGI
| Other Buffer | 4 bits
| |
| Viewperf Version | 5.0
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | System Memory
| Comments
| |
|
Set environment variable:
DECOUPLE_SWAPBUF='y'
Compiled "-n32": mips 3 instruction set.
| Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 60 Hz (Configurable)
| Swap on Vertical Retrace | No
| |
List Price | $8,495 (includes monitor) | |
---|---|---|
Test Date | 3/97 | |
General Availability | Now | |
Submitted by | SGI |