COMPAQ Professional Workstation 5000
ELSA GLoria-L AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.80 | 1.14 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 2 | 28.50 | 7.18 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 3 | 10.45 | 3.80 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 4 | 9.50 | 4.16 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 5 | 4.75 | 6.33 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 6 | 2.20 | 1.20 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 7 | 1.50 | 7.40 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 8 | 0.55 | 3.93 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 9 | 0.50 | 4.45 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 10 | 0.25 | 6.99 | NA | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| AWadvs-01 Weighted Geometric Mean = 2.810
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ELSA GLoria-L | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 2)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bit
| Floating Point | Integral
| Compiler Name | MS VC++
| Overlay/Underlay Buffer | 8/0 bit
| Primary Cache (KB) | 16 (D+I)
| Compiler Version | 4.1 + WinNT 4.0 SDK
| Depth Buffer | 16/24/32 bit
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 0/4/8 bit
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 2.00.09.005
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLINT 500TX + GLINT Delta
| Auxiliary Buffer | 0 bit
| Disk (MB) | 4096
| OpenGL Vendor | ELSA/3Dlabs
| Other Buffer | 0/4/8 bit
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | 5.19.00.078
| Texture Memory | 5.2 MB + Virtual Memory
| Comments
| |
|
Compiler Settings:
CFLAGS = $(cflags) $(cvars) -DNDEBUG -DLITTLE_ENDIAN -I.. -I. -Ox -O2 -G5 -Gs -QIfdiv-
| Display Manufacturer/Model | COMPAQ V 70
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 03/97) | $8,595(includes monitor) | |
---|---|---|
Test Date | 03/97 | |
General Availability | 03/97 | |
Submitted by | ELSA |