Compaq Professional Workstation AP550 833MHz
Intense3D Wildcat 4110 Pro Submitted By : Compaq | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.68 | Graphics Mean 4.19 | 2.83 | 3.21 |
Bottom Case 4.06 | |||
Assembly Line 4.74 | |||
AssemblyLine w/ Xparency 3.83 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Intense3D Wildcat Display Driver | Pentium III 866 MHz | Microsoft Windows NT, Version 4.0 (Build 1381: Service Pack 6) | |||
04.00.02.22 | 1 | Microsoft Windows | |||
Total graphics memory
| 64MB |
Floating Point
| Integrated | Intergraph Corporation, 1.1 | |
24+24 | 16/16 (D/I) | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_occlusion_test GL_HP_occlusion_test GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint | |||
4+4/0 | 256 (D+I) | 99 | |||
24 | 1999207 | ||||
64bit | 256MB PC800 RDRAM |
SolidWorks 99 Benchmark Version
| 1.00 | ||
0 | 9.1 |
Window Width
| 1280 | ||
16 | Quantum Atlas 10K |
Window Height
| 1024 | ||
6MB | 10,000 | ||||
64MB | SCSI Ultra3 | ||||
Compaq V75 | |||||
1280 x 1024 | 4096 | ||||
17" | |||||
70Hz | |||||
Off |
Apr 2000 | |
Apr 2000 | |
$7,157 |