CPU2006 license: | 11 | Test date: | Jul-2011 |
---|---|---|---|
Test sponsor: | IBM Corporation | Hardware Availability: | Feb-2011 |
Tested by: | IBM Corporation | Software Availability: | Jan-2011 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5645 |
CPU Characteristics: | Intel Turbo Boost Technology up to 2.80 GHz |
CPU MHz: | 2400 |
FPU: | Integrated |
CPU(s) enabled: | 12 cores, 2 chips, 6 cores/chip, 2 threads/core |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 12 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 48 GB (12 x 4 GB 2Rx8 PC3-10600R-9, ECC) |
Disk Subsystem: | 2 x 50 GB SATA, SSD, RAID 0 |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SUSE Linux Enterprise Server 11 SP1 (x86_64), Kernel 2.6.32.12-0.7-default |
Compiler: | Intel C++ Compiler XE for applications running on IA-32 Version 12.0.1.116 Build 20101116 |
Auto Parallel: | No |
File System: | ext3 |
System State: | Run level 3 (multi-user) |
Base Pointers: | 32-bit |
Peak Pointers: | 32/64-bit |
Other Software: | Microquill SmartHeap V9.01 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 24 | 917 | 256 | 914 | 257 | 921 | 255 | 24 | 737 | 318 | 734 | 320 | 729 | 322 |
401.bzip2 | 24 | 1331 | 174 | 1333 | 174 | 1332 | 174 | 24 | 1223 | 189 | 1227 | 189 | 1229 | 188 |
403.gcc | 24 | 980 | 197 | 986 | 196 | 984 | 196 | 24 | 984 | 196 | 987 | 196 | 976 | 198 |
429.mcf | 24 | 924 | 237 | 930 | 235 | 922 | 238 | 12 | 371 | 295 | 352 | 311 | 352 | 311 |
445.gobmk | 24 | 862 | 292 | 864 | 291 | 871 | 289 | 24 | 832 | 303 | 827 | 304 | 828 | 304 |
456.hmmer | 24 | 605 | 370 | 600 | 373 | 600 | 373 | 12 | 264 | 424 | 264 | 425 | 264 | 425 |
458.sjeng | 24 | 1035 | 280 | 1038 | 280 | 1037 | 280 | 24 | 959 | 303 | 958 | 303 | 958 | 303 |
462.libquantum | 24 | 340 | 1460 | 342 | 1460 | 342 | 1450 | 24 | 340 | 1460 | 342 | 1460 | 342 | 1450 |
464.h264ref | 24 | 1326 | 401 | 1308 | 406 | 1369 | 388 | 24 | 1326 | 401 | 1308 | 406 | 1369 | 388 |
471.omnetpp | 24 | 771 | 195 | 772 | 194 | 771 | 195 | 24 | 752 | 200 | 752 | 200 | 753 | 199 |
473.astar | 24 | 952 | 177 | 947 | 178 | 947 | 178 | 24 | 952 | 177 | 947 | 178 | 947 | 178 |
483.xalancbmk | 24 | 569 | 291 | 569 | 291 | 570 | 290 | 24 | 569 | 291 | 569 | 291 | 570 | 290 |
The config file option 'submit' was used. numactl was used to bind copies to the cores
'ulimit -s unlimited' was used to set the stacksize to unlimited prior to run 'nodev /mnt/hugepages hugetlbfs defaults 0 0' added to /etc/fstab echo 10800 > /proc/sys/vm/nr_hugepages export HUGETLB_MORECORE=yes export LD_PRELOAD=/usr/lib64/libhugetlbfs.so
Load Default BIOS Settings and then change the following Turbo Mode enabled Turbo Boost set to Traditional Power C-states enabled Demand Scrub disabled
Binaries compiled on RHEL5.5
400.perlbench: | -DSPEC_CPU_LINUX_IA32 |
462.libquantum: | -DSPEC_CPU_LINUX |
483.xalancbmk: | -DSPEC_CPU_LINUX |
-xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT |
-xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -Wl,-z,muldefs -L/smartheap -lsmartheap -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT |
icc -m32 | |
400.perlbench: | icc -m64 |
401.bzip2: | icc -m64 |
456.hmmer: | icc -m64 |
458.sjeng: | icc -m64 |
icpc -m32 |
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LINUX |
483.xalancbmk: | -DSPEC_CPU_LINUX |
471.omnetpp: | -xSSE4.2(pass 2) -prof-gen(pass 1) -ipo(pass 2) -O3(pass 2) -no-prec-div(pass 2) -prof-use(pass 2) -ansi-alias -opt-ra-region-strategy=block -Wl,-z,muldefs -L/smartheap -lsmartheap |
473.astar: | basepeak = yes |
483.xalancbmk: | basepeak = yes |