CPU2006 license: | 11 | Test date: | Jul-2011 |
---|---|---|---|
Test sponsor: | IBM Corporation | Hardware Availability: | Feb-2011 |
Tested by: | IBM Corporation | Software Availability: | Jan-2011 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5649 |
CPU Characteristics: | Intel Turbo Boost Technology up to 2.93 GHz |
CPU MHz: | 2533 |
FPU: | Integrated |
CPU(s) enabled: | 12 cores, 2 chips, 6 cores/chip, 2 threads/core |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 12 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 48 GB (12 x 4 GB 2Rx8 PC3-10600R-9, ECC) |
Disk Subsystem: | 1 x 73 GB SAS, 10000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SUSE Linux Enterprise Server 11 SP1 (x86_64), Kernel 2.6.32.12-0.7-default |
Compiler: | Intel C++ Compiler XE for applications running on IA-32 Version 12.0.1.116 Build 20101116 |
Auto Parallel: | No |
File System: | ext3 |
System State: | Run level 3 (multi-user) |
Base Pointers: | 32-bit |
Peak Pointers: | 32/64-bit |
Other Software: | Microquill SmartHeap V9.01 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 24 | 883 | 266 | 882 | 266 | 885 | 265 | 24 | 707 | 332 | 697 | 336 | 697 | 336 |
401.bzip2 | 24 | 1294 | 179 | 1295 | 179 | 1295 | 179 | 24 | 1192 | 194 | 1191 | 194 | 1190 | 195 |
403.gcc | 24 | 969 | 199 | 962 | 201 | 969 | 199 | 24 | 969 | 199 | 962 | 201 | 969 | 199 |
429.mcf | 24 | 919 | 238 | 920 | 238 | 921 | 238 | 12 | 367 | 299 | 351 | 312 | 363 | 302 |
445.gobmk | 24 | 823 | 306 | 822 | 306 | 827 | 304 | 24 | 783 | 322 | 785 | 321 | 786 | 320 |
456.hmmer | 24 | 586 | 382 | 586 | 382 | 583 | 384 | 12 | 252 | 444 | 253 | 442 | 253 | 443 |
458.sjeng | 24 | 989 | 294 | 989 | 294 | 989 | 294 | 24 | 913 | 318 | 912 | 318 | 913 | 318 |
462.libquantum | 24 | 331 | 1500 | 336 | 1480 | 337 | 1470 | 24 | 331 | 1500 | 336 | 1480 | 337 | 1470 |
464.h264ref | 24 | 1275 | 417 | 1272 | 417 | 1265 | 420 | 24 | 1275 | 417 | 1272 | 417 | 1265 | 420 |
471.omnetpp | 24 | 767 | 196 | 767 | 196 | 766 | 196 | 24 | 749 | 200 | 750 | 200 | 749 | 200 |
473.astar | 24 | 918 | 183 | 922 | 183 | 921 | 183 | 24 | 918 | 183 | 922 | 183 | 921 | 183 |
483.xalancbmk | 24 | 554 | 299 | 555 | 298 | 553 | 299 | 24 | 554 | 299 | 555 | 298 | 553 | 299 |
The config file option 'submit' was used. numactl was used to bind copies to the cores
'ulimit -s unlimited' was used to set the stacksize to unlimited prior to run 'nodev /mnt/hugepages hugetlbfs defaults 0 0' added to /etc/fstab echo 10800 > /proc/sys/vm/nr_hugepages export HUGETLB_MORECORE=yes export LD_PRELOAD=/usr/lib64/libhugetlbfs.so
Load Default BIOS Settings and then change the following Turbo Mode enabled Turbo Boost set to Traditional Power C-states enabled Demand Scrub disabled
Binaries compiled on RHEL5.5
400.perlbench: | -DSPEC_CPU_LINUX_IA32 |
462.libquantum: | -DSPEC_CPU_LINUX |
483.xalancbmk: | -DSPEC_CPU_LINUX |
-xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT |
-xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -Wl,-z,muldefs -L/smartheap -lsmartheap -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT |
icc -m32 | |
400.perlbench: | icc -m64 |
401.bzip2: | icc -m64 |
456.hmmer: | icc -m64 |
458.sjeng: | icc -m64 |
icpc -m32 |
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LINUX |
483.xalancbmk: | -DSPEC_CPU_LINUX |
471.omnetpp: | -xSSE4.2(pass 2) -prof-gen(pass 1) -ipo(pass 2) -O3(pass 2) -no-prec-div(pass 2) -prof-use(pass 2) -ansi-alias -opt-ra-region-strategy=block -Wl,-z,muldefs -L/smartheap -lsmartheap |
473.astar: | basepeak = yes |
483.xalancbmk: | basepeak = yes |