CPU2006 license: | 2929 | Test date: | Aug-2009 |
---|---|---|---|
Test sponsor: | ScaleMP | Hardware Availability: | Apr-2009 |
Tested by: | ScaleMP | Software Availability: | Apr-2009 |
Hardware | |
---|---|
CPU Name: | Intel Xeon X5570 |
CPU Characteristics: | Intel Turbo Boost Technology is not-enabled |
CPU MHz: | 2933 |
FPU: | Integrated |
CPU(s) enabled: | 128 cores, 32 chips, 4 cores/chip, 2 threads/core |
CPU(s) orderable: | 8,16,24,32,40,48,56,64,96,128 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 8 MB I+D on chip per chip |
Other Cache: | 92 GB I+D off chip per system |
Memory: | 768 GB (16 x 2 x 6 x 4 GB DDR3-1066R, ECC, CL9) |
Disk Subsystem: | 16 x 160 GB SATA, 7200 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Red Hat Enterprise Linux Server release 5.3 (Tikanga) Kernel: 2.6.21.7-16.vSMP.nomc |
Compiler: | Intel C++ Compiler 11.0 for Linux Build 20081105 Package ID: l_cproc_p_11.0.074 |
Auto Parallel: | No |
File System: | xfs |
System State: | Multi-user, run level 3 |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | Hoard (libhoard) 3.7.1, released Feb. 08, 2008 ScaleMP vSMP Foundation 2.0.65.35 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 255 | 897 | 2780 | 810 | 3070 | 803 | 3100 | |||||||
401.bzip2 | 255 | 1198 | 2050 | 1151 | 2140 | 1158 | 2130 | |||||||
403.gcc | 255 | 719 | 2850 | 714 | 2870 | 712 | 2880 | |||||||
429.mcf | 255 | 636 | 3660 | 638 | 3640 | 637 | 3650 | |||||||
445.gobmk | 255 | 805 | 3320 | 780 | 3430 | 780 | 3430 | |||||||
456.hmmer | 255 | 917 | 2590 | 908 | 2620 | 908 | 2620 | |||||||
458.sjeng | 255 | 956 | 3230 | 956 | 3230 | 956 | 3230 | |||||||
462.libquantum | 255 | 662 | 7980 | 652 | 8110 | 649 | 8150 | |||||||
464.h264ref | 255 | 1315 | 4290 | 1303 | 4330 | 1242 | 4540 | |||||||
471.omnetpp | 255 | 754 | 2120 | 714 | 2230 | 748 | 2130 | |||||||
473.astar | 255 | 939 | 1910 | 920 | 1950 | 931 | 1920 | |||||||
483.xalancbmk | 255 | 618 | 2840 | 535 | 3290 | 513 | 3430 |
The config file option 'submit' was used. numactl was used to bind copies to the cores
ScaleMP vSMP Foundation: 2.0.65.35 Other Cache: ScaleMP vSMP Foundation manages cache coherency between the InfiniBand-connected systems via multiple concurrent memory coherency mechanisms, on a per-block basis, based on real-time memory activity access patterns. This mechanism reserves 92 GB of the main memory across all boards (distributed), which is used as a 4th level cache. Hardware Details: System was aggregated using 16 X Dell PowerEdge M610. The servers were connected with Melanox InfiniBand QDR and a QDR switch. CPU Characteristics: Intel Turbo Boost Technology not-enabled: As the prerequisites listed below for enablement of this technology did not exist. The prerequisites for Turbo Boost Technology are: - Hardware: Enabling Turbo Boost Technology require BIOS setting. - Software: OS needs to be ACPI-aware and set P0 power state.
400.perlbench: | -DSPEC_CPU_LINUX_IA32 |
462.libquantum: | -DSPEC_CPU_LINUX |
483.xalancbmk: | -DSPEC_CPU_LINUX |