CPU2006 license: | 001176 | Test date: | Jul-2007 |
---|---|---|---|
Test sponsor: | Supermicro | Hardware Availability: | May-2007 |
Tested by: | Supermicro | Software Availability: | May-2007 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5160 |
CPU Characteristics: | 3.0GHz 1333MHz System Bus |
CPU MHz: | 3000 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1, 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2 X 1GB ECC PC2-4200 FBDIMM) |
Disk Subsystem: | 1 X WD1600JB IDE 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition W/ SP1 |
Compiler: | Intel C++ Compiler for IA32 version 10.0 Build 20070426 Package ID: W_CC_P_10.0.025 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | None SmartHeap Library Version 8.0 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 475 | 20.6 | 474 | 20.6 | 474 | 20.6 | 416 | 23.5 | 415 | 23.5 | 415 | 23.5 |
401.bzip2 | 702 | 13.7 | 723 | 13.4 | 728 | 13.3 | 653 | 14.8 | 666 | 14.5 | 667 | 14.5 |
403.gcc | 840 | 9.58 | 845 | 9.53 | 839 | 9.59 | 689 | 11.7 | 691 | 11.7 | 688 | 11.7 |
429.mcf | 540 | 16.9 | 540 | 16.9 | 541 | 16.9 | 540 | 16.9 | 540 | 16.9 | 541 | 16.9 |
445.gobmk | 557 | 18.8 | 557 | 18.8 | 557 | 18.8 | 503 | 20.9 | 503 | 20.8 | 502 | 20.9 |
456.hmmer | 592 | 15.8 | 592 | 15.8 | 592 | 15.8 | 585 | 16.0 | 584 | 16.0 | 585 | 16.0 |
458.sjeng | 717 | 16.9 | 717 | 16.9 | 717 | 16.9 | 643 | 18.8 | 642 | 18.8 | 643 | 18.8 |
462.libquantum | 1251 | 16.6 | 1251 | 16.6 | 1250 | 16.6 | 1172 | 17.7 | 1173 | 17.7 | 1173 | 17.7 |
464.h264ref | 724 | 30.6 | 724 | 30.6 | 724 | 30.6 | 684 | 32.4 | 683 | 32.4 | 683 | 32.4 |
471.omnetpp | 602 | 10.4 | 602 | 10.4 | 602 | 10.4 | 555 | 11.3 | 554 | 11.3 | 555 | 11.3 |
473.astar | 529 | 13.3 | 529 | 13.3 | 529 | 13.3 | 490 | 14.3 | 489 | 14.3 | 490 | 14.3 |
483.xalancbmk | 336 | 20.5 | 336 | 20.5 | 336 | 20.5 | 338 | 20.4 | 338 | 20.4 | 338 | 20.4 |
Tested systems can be used with CSE-825TQ-R700LPV case, Product description located as of http://www.supermicro.com/products/motherboard/Xeon1333/5000P/X7DB3.cfm The system bus runs at 1333 MHz
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qansi-alias -Qprefetch /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 -link /FORCE:MULTIPLE |
429.mcf: | basepeak = yes |
445.gobmk: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -QxT -O2 -Qipo -Qprec_div- -Qansi-alias /F512000000 -link /FORCE:MULTIPLE |
456.hmmer: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll2 -Qansi-alias /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
458.sjeng: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll4 /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
462.libquantum: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll4 -Ob0 -Qprefetch -Qopt-streaming-stores:always /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
464.h264ref: | Same as 456.hmmer |
-Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qansi-alias -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |