CPU2006 license: | 20 | Test date: | May-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5160 |
CPU Characteristics: | 3.00 GHz, 4 MB L2, 1333 MHz system bus |
CPU MHz: | 3000 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
CPU(s) orderable: | 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 457 | 21.4 | 457 | 21.4 | 457 | 21.4 | 420 | 23.2 | 420 | 23.2 | 420 | 23.2 |
401.bzip2 | 639 | 15.1 | 640 | 15.1 | 640 | 15.1 | 623 | 15.5 | 623 | 15.5 | 623 | 15.5 |
403.gcc | 713 | 11.3 | 714 | 11.3 | 714 | 11.3 | 700 | 11.5 | 700 | 11.5 | 700 | 11.5 |
429.mcf | 492 | 18.5 | 490 | 18.6 | 491 | 18.6 | 527 | 17.3 | 527 | 17.3 | 527 | 17.3 |
445.gobmk | 541 | 19.4 | 541 | 19.4 | 541 | 19.4 | 480 | 21.9 | 480 | 21.9 | 480 | 21.9 |
456.hmmer | 744 | 12.5 | 744 | 12.5 | 744 | 12.5 | 724 | 12.9 | 724 | 12.9 | 724 | 12.9 |
458.sjeng | 678 | 17.8 | 678 | 17.8 | 677 | 17.9 | 624 | 19.4 | 624 | 19.4 | 623 | 19.4 |
462.libquantum | 1341 | 15.4 | 1341 | 15.4 | 1340 | 15.5 | 1321 | 15.7 | 1323 | 15.7 | 1322 | 15.7 |
464.h264ref | 710 | 31.2 | 710 | 31.2 | 710 | 31.2 | 693 | 31.9 | 693 | 31.9 | 693 | 31.9 |
471.omnetpp | 508 | 12.3 | 508 | 12.3 | 507 | 12.3 | 465 | 13.4 | 465 | 13.4 | 465 | 13.4 |
473.astar | 509 | 13.8 | 510 | 13.8 | 509 | 13.8 | 508 | 13.8 | 508 | 13.8 | 508 | 13.8 |
483.xalancbmk | 323 | 21.4 | 323 | 21.3 | 323 | 21.4 | 319 | 21.6 | 319 | 21.6 | 319 | 21.7 |
/NUMPROC=1 flags was added to boot.ini invoke uniprocessor environment
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |