CPU2006 license: | 20 | Test date: | May-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5120 |
CPU Characteristics: | 1.86 GHz, 4 MB L2, 1066 MHz system bus |
CPU MHz: | 1866 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
CPU(s) orderable: | 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 724 | 13.5 | 725 | 13.5 | 726 | 13.5 | 666 | 14.7 | 666 | 14.7 | 666 | 14.7 |
401.bzip2 | 997 | 9.67 | 999 | 9.66 | 999 | 9.66 | 972 | 9.93 | 972 | 9.93 | 972 | 9.93 |
403.gcc | 1001 | 8.05 | 1003 | 8.03 | 1004 | 8.01 | 975 | 8.26 | 976 | 8.25 | 977 | 8.24 |
429.mcf | 660 | 13.8 | 659 | 13.8 | 659 | 13.8 | 707 | 12.9 | 708 | 12.9 | 708 | 12.9 |
445.gobmk | 855 | 12.3 | 855 | 12.3 | 855 | 12.3 | 757 | 13.9 | 757 | 13.9 | 757 | 13.9 |
456.hmmer | 1196 | 7.80 | 1196 | 7.80 | 1196 | 7.80 | 1164 | 8.01 | 1164 | 8.01 | 1164 | 8.01 |
458.sjeng | 1059 | 11.4 | 1059 | 11.4 | 1059 | 11.4 | 974 | 12.4 | 975 | 12.4 | 975 | 12.4 |
462.libquantum | 1770 | 11.7 | 1770 | 11.7 | 1770 | 11.7 | 1753 | 11.8 | 1752 | 11.8 | 1752 | 11.8 |
464.h264ref | 1140 | 19.4 | 1140 | 19.4 | 1140 | 19.4 | 1112 | 19.9 | 1112 | 19.9 | 1112 | 19.9 |
471.omnetpp | 684 | 9.14 | 682 | 9.16 | 682 | 9.17 | 620 | 10.1 | 620 | 10.1 | 619 | 10.1 |
473.astar | 783 | 8.96 | 783 | 8.97 | 783 | 8.97 | 782 | 8.98 | 782 | 8.98 | 782 | 8.98 |
483.xalancbmk | 485 | 14.2 | 485 | 14.2 | 485 | 14.2 | 480 | 14.4 | 480 | 14.4 | 480 | 14.4 |
/NUMPROC=1 flags was added to boot.ini invoke uniprocessor environment
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |