CPU2006 license: | 20 | Test date: | Apr-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Mar-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5320 |
CPU Characteristics: | 1.86 GHz, 8 MB L2, 1066 MHz bus |
CPU MHz: | 1860 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 4 cores/chip |
CPU(s) orderable: | 1 to 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 12 GB (12x1 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 10000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 727 | 13.4 | 728 | 13.4 | 728 | 13.4 | 663 | 14.7 | 663 | 14.7 | 663 | 14.7 |
401.bzip2 | 995 | 9.70 | 997 | 9.68 | 997 | 9.68 | 960 | 10.1 | 960 | 10.1 | 960 | 10.1 |
403.gcc | 1000 | 8.05 | 1002 | 8.04 | 1003 | 8.02 | 973 | 8.27 | 974 | 8.27 | 974 | 8.26 |
429.mcf | 584 | 15.6 | 584 | 15.6 | 584 | 15.6 | 616 | 14.8 | 616 | 14.8 | 616 | 14.8 |
445.gobmk | 860 | 12.2 | 860 | 12.2 | 860 | 12.2 | 768 | 13.7 | 768 | 13.7 | 768 | 13.7 |
456.hmmer | 1198 | 7.79 | 1198 | 7.79 | 1198 | 7.79 | 1163 | 8.03 | 1163 | 8.03 | 1162 | 8.03 |
458.sjeng | 1065 | 11.4 | 1064 | 11.4 | 1064 | 11.4 | 981 | 12.3 | 981 | 12.3 | 981 | 12.3 |
462.libquantum | 1835 | 11.3 | 1834 | 11.3 | 1832 | 11.3 | 1809 | 11.5 | 1809 | 11.5 | 1809 | 11.5 |
464.h264ref | 1143 | 19.4 | 1143 | 19.4 | 1143 | 19.4 | 1113 | 19.9 | 1113 | 19.9 | 1113 | 19.9 |
471.omnetpp | 653 | 9.56 | 653 | 9.57 | 653 | 9.58 | 598 | 10.5 | 598 | 10.5 | 598 | 10.5 |
473.astar | 783 | 8.96 | 783 | 8.97 | 783 | 8.97 | 783 | 8.97 | 783 | 8.97 | 783 | 8.97 |
483.xalancbmk | 479 | 14.4 | 479 | 14.4 | 479 | 14.4 | 467 | 14.8 | 467 | 14.8 | 467 | 14.8 |
Other Configuration Notes /NUMPROC=1 flag was added to boot.ini to invoke uniprocessor environment The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |