CPU2006 license: | 11 | Test date: | Jan-2007 |
---|---|---|---|
Test sponsor: | IBM Corporation | Hardware Availability: | Feb-2007 |
Tested by: | IBM Corporation | Software Availability: | Aug-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5110 |
CPU Characteristics: | 1066MHz system bus |
CPU MHz: | 1600 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8 x 2GB DDR2-5300F ECC) |
Disk Subsystem: | 1 x 74 GB SAS, 1000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Microsoft Windows Server 2003 Enterprise x64 Edition + SP1 (64-bit) |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | Smart Heap Library, Version 8 |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 1086 | 12.5 | 1086 | 12.5 | 1086 | 12.5 | ||||||
416.gamess | 2064 | 9.49 | 2065 | 9.48 | 2064 | 9.48 | ||||||
433.milc | 1238 | 7.42 | 1244 | 7.38 | 1244 | 7.38 | ||||||
434.zeusmp | 1080 | 8.43 | 1081 | 8.42 | 1081 | 8.42 | ||||||
435.gromacs | 770 | 9.27 | 771 | 9.26 | 771 | 9.26 | ||||||
436.cactusADM | 1229 | 9.73 | 1230 | 9.71 | 1229 | 9.73 | ||||||
437.leslie3d | 1187 | 7.92 | 1188 | 7.91 | 1188 | 7.91 | ||||||
444.namd | 987 | 8.13 | 987 | 8.13 | 987 | 8.13 | ||||||
447.dealII | 1019 | 11.2 | 1019 | 11.2 | 1019 | 11.2 | ||||||
450.soplex | 1035 | 8.06 | 1034 | 8.06 | 1034 | 8.06 | ||||||
453.povray | 470 | 11.3 | 470 | 11.3 | 470 | 11.3 | ||||||
454.calculix | 1097 | 7.52 | 1097 | 7.52 | 1097 | 7.52 | ||||||
459.GemsFDTD | 1399 | 7.58 | 1400 | 7.58 | 1400 | 7.58 | ||||||
465.tonto | 1431 | 6.88 | 1432 | 6.87 | 1431 | 6.87 | ||||||
470.lbm | 2765 | 4.97 | 2768 | 4.96 | 2765 | 4.97 | ||||||
481.wrf | 1159 | 9.63 | 1159 | 9.63 | 1159 | 9.63 | ||||||
482.sphinx3 | 1650 | 11.8 | 1650 | 11.8 | 1652 | 11.8 |
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |