CPU2006 license: | 20 | Test date: | Dec-2006 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Jan-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5150 |
CPU Characteristics: | 2.66 GHz, 4MB L2, 1333MHz bus |
CPU MHz: | 2660 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1 to 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 8 GB (1GB DIMMx8, FB-DIMM PC2-5300F ECC CL5) |
Disk Subsystem: | 73 GB SAS, 10000RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition (32 bits) Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 4 | 527 | 74.1 | 527 | 74.2 | 528 | 74.0 | 4 | 495 | 79.0 | 486 | 80.5 | 483 | 80.9 |
401.bzip2 | 4 | 942 | 41.0 | 925 | 41.7 | 926 | 41.7 | 4 | 930 | 41.5 | 908 | 42.5 | 909 | 42.5 |
403.gcc | 4 | 1406 | 22.9 | 1438 | 22.4 | 1416 | 22.7 | 4 | 1410 | 22.8 | 1386 | 23.2 | 1405 | 22.9 |
429.mcf | 4 | 797 | 45.7 | 799 | 45.7 | 803 | 45.4 | 4 | 832 | 43.8 | 832 | 43.9 | 831 | 43.9 |
445.gobmk | 4 | 618 | 67.9 | 618 | 67.9 | 621 | 67.6 | 4 | 552 | 76.0 | 551 | 76.2 | 553 | 75.8 |
456.hmmer | 4 | 836 | 44.6 | 836 | 44.6 | 836 | 44.6 | 4 | 815 | 45.8 | 814 | 45.8 | 815 | 45.8 |
458.sjeng | 4 | 766 | 63.2 | 766 | 63.2 | 767 | 63.1 | 4 | 708 | 68.4 | 708 | 68.4 | 709 | 68.3 |
462.libquantum | 4 | 2790 | 29.7 | 2797 | 29.6 | 2794 | 29.7 | 4 | 2779 | 29.8 | 2790 | 29.7 | 2791 | 29.7 |
464.h264ref | 4 | 821 | 108 | 819 | 108 | 820 | 108 | 4 | 806 | 110 | 804 | 110 | 805 | 110 |
471.omnetpp | 4 | 762 | 32.8 | 761 | 32.9 | 764 | 32.7 | 4 | 720 | 34.7 | 717 | 34.9 | 720 | 34.7 |
473.astar | 4 | 692 | 40.6 | 693 | 40.5 | 693 | 40.5 | 4 | 694 | 40.5 | 692 | 40.6 | 694 | 40.5 |
483.xalancbmk | 4 | 449 | 61.5 | 449 | 61.5 | 451 | 61.3 | 4 | 442 | 62.5 | 441 | 62.5 | 442 | 62.4 |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |