CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation 690 (Intel Xeon processor E5320, 1.86 GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Oct-2006 | Hardware Avail: Nov-2006 | Software Avail: May-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 8 | 148 | 101 | 8 | 148 | 101 | |
171.swim | 8 | 600 | 47.9 | 8 | 600 | 47.9 | |
172.mgrid | 8 | 404 | 41.3 | 8 | 404 | 41.3 | |
173.applu | 8 | 393 | 49.6 | 8 | 393 | 49.6 | |
177.mesa | 8 | 80.9 | 161 | 8 | 80.9 | 161 | |
178.galgel | 8 | 119 | 226 | 8 | 119 | 226 | |
179.art | 8 | 199 | 121 | 8 | 199 | 121 | |
183.equake | 8 | 211 | 57.1 | 8 | 211 | 57.1 | |
187.facerec | 8 | 182 | 96.8 | 8 | 182 | 96.8 | |
188.ammp | 8 | 257 | 79.3 | 8 | 257 | 79.3 | |
189.lucas | 8 | 350 | 53.0 | 8 | 350 | 53.0 | |
191.fma3d | 8 | 329 | 59.2 | 8 | 329 | 59.2 | |
200.sixtrack | 8 | 157 | 65.2 | 8 | 157 | 65.2 | |
301.apsi | 8 | 306 | 78.9 | 8 | 306 | 78.9 | |
SPECfp_rate_base2000 | 78.0 | ||||||
SPECfp_rate2000 | 78.0 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 31-Oct-2006
Generated on Tue Nov 28 15:09:55 2006 by SPEC CPU2000 HTML formatter v1.01