CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Advanced Micro Devices Tyan Thunder K9QE (S4985) AMD Opteron (TM) 8220SE |
|
SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Aug-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 8 | 63.3 | 234 | 8 | 58.9 | 252 | |
171.swim | 8 | 173 | 167 | 8 | 169 | 170 | |
172.mgrid | 8 | 118 | 141 | 8 | 113 | 147 | |
173.applu | 8 | 116 | 167 | 8 | 102 | 191 | |
177.mesa | 8 | 67.4 | 193 | 8 | 58.4 | 223 | |
178.galgel | 8 | 97.6 | 276 | 8 | 89.4 | 301 | |
179.art | 8 | 130 | 185 | 8 | 86.6 | 279 | |
183.equake | 8 | 107 | 113 | 8 | 96.0 | 126 | |
187.facerec | 8 | 84.2 | 209 | 8 | 85.4 | 206 | |
188.ammp | 8 | 144 | 142 | 8 | 135 | 151 | |
189.lucas | 8 | 119 | 156 | 8 | 110 | 169 | |
191.fma3d | 8 | 139 | 141 | 8 | 138 | 141 | |
200.sixtrack | 8 | 117 | 86.9 | 8 | 112 | 90.8 | |
301.apsi | 8 | 154 | 156 | 8 | 146 | 165 | |
SPECfp_rate_base2000 | 163 | ||||||
SPECfp_rate2000 | 178 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:27:45 2006 by SPEC CPU2000 HTML formatter v1.01