CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Advanced Micro Devices Tyan Thunder K9QE (S4985) AMD Opteron (TM) 2220SE |
|
SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Aug-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 56.6 | 65.6 | 2 | 51.4 | 72.2 | |
171.swim | 2 | 167 | 43.2 | 2 | 163 | 44.2 | |
172.mgrid | 2 | 111 | 37.5 | 2 | 107 | 39.0 | |
173.applu | 2 | 104 | 46.8 | 2 | 90.5 | 53.9 | |
177.mesa | 2 | 66.1 | 49.1 | 2 | 57.0 | 57.0 | |
178.galgel | 2 | 91.4 | 73.6 | 2 | 83.0 | 81.0 | |
179.art | 2 | 106 | 56.8 | 2 | 72.1 | 83.6 | |
183.equake | 2 | 85.9 | 35.1 | 2 | 78.4 | 38.5 | |
187.facerec | 2 | 73.3 | 60.1 | 2 | 73.6 | 59.9 | |
188.ammp | 2 | 135 | 37.7 | 2 | 127 | 40.2 | |
189.lucas | 2 | 112 | 41.3 | 2 | 107 | 43.4 | |
191.fma3d | 2 | 127 | 38.3 | 2 | 128 | 38.1 | |
200.sixtrack | 2 | 116 | 21.9 | 2 | 111 | 22.9 | |
301.apsi | 2 | 149 | 40.5 | 2 | 140 | 43.0 | |
SPECfp_rate_base2000 | 44.4 | ||||||
SPECfp_rate2000 | 48.4 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:27:42 2006 by SPEC CPU2000 HTML formatter v1.01