CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation 690 (Intel Xeon processor 5110, 1.60 GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jun-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 65.9 | 2429 | 65.9 | 2429 | |
171.swim | 3100 | 147 | 2108 | 147 | 2108 | |
172.mgrid | 1800 | 169 | 1062 | 169 | 1062 | |
173.applu | 2100 | 149 | 1406 | 149 | 1406 | |
177.mesa | 1400 | 92.4 | 1516 | 92.4 | 1516 | |
178.galgel | 2900 | 75.6 | 3838 | 75.6 | 3838 | |
179.art | 2600 | 46.7 | 5573 | 46.7 | 5573 | |
183.equake | 1300 | 61.8 | 2105 | 61.8 | 2105 | |
187.facerec | 1900 | 106 | 1789 | 106 | 1789 | |
188.ammp | 2200 | 189 | 1166 | 189 | 1166 | |
189.lucas | 2000 | 113 | 1770 | 113 | 1770 | |
191.fma3d | 2100 | 165 | 1272 | 165 | 1272 | |
200.sixtrack | 1100 | 172 | 640 | 172 | 640 | |
301.apsi | 2600 | 253 | 1026 | 253 | 1026 | |
SPECfp_base2000 | 1694 | |||||
SPECfp2000 | 1694 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast -Qansi_alias +FDO 177.mesa: -fast +FDO shlW32M.lib 179.art: -fast +FDO shlW32M.lib 183.equake: -fast +FDO shlW32M.lib 188.ammp: -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 27-Jun-2006
Generated on Tue Jun 27 17:23:42 2006 by SPEC CPU2000 HTML formatter v1.01