CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Advanced Micro Devices TYAN Tomcat K8E (S2865), AMD Opteron (TM) 180 |
|
SPEC license # 49 | Tested by: AMD, Austin TX | Test date: Sep-2005 | Hardware Avail: Nov-2005 | Software Avail: Aug-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 69.2 | 53.7 | 2 | 65.8 | 56.4 | |
171.swim | 2 | 290 | 24.8 | 2 | 287 | 25.1 | |
172.mgrid | 2 | 182 | 23.0 | 2 | 177 | 23.6 | |
173.applu | 2 | 146 | 33.4 | 2 | 138 | 35.3 | |
177.mesa | 2 | 72.6 | 44.8 | 2 | 68.5 | 47.4 | |
178.galgel | 2 | 131 | 51.3 | 2 | 132 | 51.1 | |
179.art | 2 | 142 | 42.4 | 2 | 98.5 | 61.3 | |
183.equake | 2 | 127 | 23.7 | 2 | 114 | 26.4 | |
187.facerec | 2 | 102 | 43.3 | 2 | 99.2 | 44.4 | |
188.ammp | 2 | 155 | 33.0 | 2 | 147 | 34.7 | |
189.lucas | 2 | 192 | 24.2 | 2 | 193 | 24.0 | |
191.fma3d | 2 | 173 | 28.1 | 2 | 174 | 28.0 | |
200.sixtrack | 2 | 136 | 18.7 | 2 | 130 | 19.7 | |
301.apsi | 2 | 191 | 31.7 | 2 | 181 | 33.3 | |
SPECfp_rate_base2000 | 32.3 | ||||||
SPECfp_rate2000 | 34.3 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 04-Oct-2005
Generated on Tue Oct 4 17:56:05 2005 by SPEC CPU2000 HTML formatter v1.01