CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Dell Precision Workstation 370 (3.6 GHz Pentium 4, 2MB L2) |
|
SPEC license # 55 | Tested by: Dell Inc., Round Rock, TX | Test date: Mar-2005 | Hardware Avail: Feb-2005 | Software Avail: Dec-2005 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 58.2 | 2749 | 58.2 | 2749 | |
171.swim | 3100 | 121 | 2564 | 121 | 2564 | |
172.mgrid | 1800 | 112 | 1611 | 112 | 1611 | |
173.applu | 2100 | 133 | 1579 | 133 | 1582 | |
177.mesa | 1400 | 88.7 | 1578 | 88.7 | 1578 | |
178.galgel | 2900 | 79.7 | 3637 | 79.7 | 3637 | |
179.art | 2600 | 57.4 | 4533 | 57.4 | 4533 | |
183.equake | 1300 | 62.4 | 2083 | 61.8 | 2104 | |
187.facerec | 1900 | 94.3 | 2014 | 93.7 | 2027 | |
188.ammp | 2200 | 164 | 1338 | 157 | 1398 | |
189.lucas | 2000 | 87.0 | 2299 | 86.7 | 2306 | |
191.fma3d | 2100 | 134 | 1573 | 134 | 1573 | |
200.sixtrack | 1100 | 170 | 648 | 167 | 657 | |
301.apsi | 2600 | 192 | 1355 | 192 | 1355 | |
SPECfp_base2000 | 1905 | |||||
SPECfp2000 | 1916 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdp BASE TUNING C/F77/F90: -fast -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: -fast -Qansi_alias -Qscalar_rep- -Qauto +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -Qansi_alias -Oa -Qrcd +FDO 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO 188.ammp: -Oa -QxP 189.lucas: -fast 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: basepeak=yes |
First published at SPEC.org on 22-Mar-2005
Generated on Tue Mar 22 14:08:10 2005 by SPEC CPU2000 HTML formatter v1.01